Concordia NY BB 2011
Season Statistics
Overall Statistics |
Record: 16-23 Home: 5-6 Away: 10-9 Neutral: 1-8 Conference: 10-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| BERRIOS, Jason | .313 | 36-36 | 134 | 26 | 42 | 6 | 1 | 1 | 16 | 53 | .396 | 21 | 2 | 25 | 0 | .409 | 2 | 1 | 24-32 | 83 | 3 | 7 | .925 |
| GONZALEZ, Luis | .312 | 38-37 | 125 | 23 | 39 | 11 | 0 | 2 | 19 | 56 | .448 | 19 | 8 | 26 | 0 | .429 | 2 | 0 | 5-7 | 75 | 7 | 6 | .932 |
| WALSH, T.J. | .307 | 36-36 | 140 | 25 | 43 | 10 | 2 | 0 | 22 | 57 | .407 | 6 | 7 | 22 | 0 | .364 | 1 | 0 | 3-4 | 36 | 1 | 1 | .974 |
| ANDERSON, James | .289 | 36-34 | 114 | 12 | 33 | 6 | 1 | 1 | 19 | 44 | .386 | 12 | 2 | 21 | 1 | .362 | 2 | 1 | 3-5 | 141 | 27 | 6 | .966 |
| RODRIGUEZ, Yonatan | .282 | 37-37 | 149 | 22 | 42 | 12 | 0 | 1 | 15 | 57 | .383 | 6 | 0 | 14 | 1 | .308 | 1 | 0 | 11-14 | 68 | 104 | 28 | .860 |
| PERLLESHI, David | .281 | 33-33 | 121 | 24 | 34 | 8 | 2 | 3 | 26 | 55 | .455 | 10 | 6 | 28 | 1 | .360 | 2 | 4 | 3-6 | 59 | 69 | 10 | .928 |
| MOTTA, Chris | .278 | 12-11 | 36 | 5 | 10 | 0 | 0 | 0 | 6 | 10 | .278 | 1 | 3 | 11 | 0 | .350 | 0 | 2 | 1-2 | 61 | 6 | 1 | .985 |
| GALLUB, Joe | .244 | 37-36 | 131 | 15 | 32 | 11 | 0 | 1 | 13 | 46 | .351 | 10 | 3 | 18 | 0 | .310 | 1 | 1 | 3-6 | 55 | 4 | 2 | .967 |
| O'CONNELL, Billy | .217 | 36-36 | 129 | 21 | 28 | 3 | 1 | 0 | 13 | 33 | .256 | 17 | 4 | 34 | 0 | .327 | 0 | 3 | 6-8 | 318 | 13 | 9 | .974 |
| PLIEGO, John | .216 | 22-14 | 51 | 4 | 11 | 1 | 0 | 1 | 6 | 15 | .294 | 8 | 0 | 13 | 0 | .317 | 1 | 3 | 1-1 | 30 | 18 | 1 | .980 |
| RUTIGLIANO, Chris | .202 | 26-23 | 84 | 9 | 17 | 4 | 0 | 0 | 15 | 21 | .250 | 10 | 1 | 18 | 2 | .292 | 1 | 0 | 2-2 | 16 | 44 | 11 | .845 |
| WALSH, Stephen | .172 | 15-5 | 29 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .207 | 4 | 0 | 13 | 0 | .273 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| PISANO, Anthony | .167 | 3-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 2 | 1 | 2 | 0 | .444 | 0 | 0 | 0-0 | 2 | 17 | 0 | 1.000 |
| STRAWSACKER, Dennis | .139 | 14-9 | 36 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .167 | 3 | 0 | 16 | 0 | .205 | 0 | 0 | 0-1 | 23 | 41 | 2 | .970 |
| RIVERA, Jason | .071 | 9-2 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 0 | 2 | 4 | 0 | .188 | 0 | 0 | 0-0 | 12 | 0 | 0 | 1.000 |
| DENYSSENKO, Peter | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 26 | 0 | 1.000 |
| Totals | .264 | 39-39 | 1300 | 193 | 343 | 74 | 7 | 10 | 175 | 461 | .355 | 129 | 39 | 265 | 5 | .345 | 13 | 15 | 62-88 | 996 | 409 | 86 | .942 |
| Opponents | .272 | 39-39 | 1320 | 254 | 359 | 59 | 12 | 18 | 213 | 496 | .376 | 136 | 28 | 226 | 1 | .349 | 14 | 31 | 73-90 | 1010 | 412 | 62 | .958 |
| LOB - Team (293), Opp (280). DPs turned - Team (16), Opp (29). CI - Team (1), ANDERSON 1. IBB - Team (3), WALSH, S 1, GONZALEZ 1, RODRIGUEZ, Y 1. Picked off - GONZALEZ 2, RODRIGUEZ, Y 2, GALLUB 1, PLIEGO 1, ANDERSON 1, BERRIOS 1, WALSH, T 1, O'CONNELL 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| STRAWSACKER, Dennis | 3.63 | 2-2 | 7-5 | 0 | 0/0 | 0 | 34.2 | 30 | 18 | 14 | 16 | 25 | 4 | 0 | 1 | 127 | .236 | 6 | 1 | 0 | 1 | 3 |
| PISANO, Anthony | 3.65 | 2-6 | 12-9 | 0 | 0/1 | 0 | 56.2 | 56 | 35 | 23 | 23 | 47 | 10 | 1 | 3 | 213 | .263 | 4 | 5 | 0 | 4 | 8 |
| DENYSSENKO, Peter | 4.06 | 3-7 | 14-9 | 3 | 1/0 | 3 | 68.2 | 61 | 33 | 31 | 12 | 63 | 7 | 1 | 5 | 255 | .239 | 4 | 4 | 0 | 2 | 4 |
| ROBERTSON, Ted | 4.08 | 1-0 | 9-3 | 0 | 0/0 | 0 | 17.2 | 18 | 9 | 8 | 9 | 8 | 1 | 1 | 2 | 71 | .254 | 2 | 3 | 1 | 1 | 1 |
| MALANGA, Keith | 4.42 | 3-1 | 13-7 | 0 | 0/0 | 1 | 55.0 | 50 | 30 | 27 | 8 | 28 | 13 | 4 | 2 | 215 | .233 | 2 | 3 | 0 | 0 | 6 |
| MOTTA, Chris | 5.30 | 1-1 | 10-0 | 0 | 0/0 | 0 | 18.2 | 15 | 13 | 11 | 10 | 11 | 2 | 0 | 0 | 68 | .221 | 3 | 2 | 0 | 1 | 3 |
| MINICHINO, Sal | 6.32 | 1-0 | 14-0 | 0 | 0/1 | 1 | 15.2 | 15 | 13 | 11 | 14 | 8 | 2 | 0 | 1 | 63 | .238 | 5 | 5 | 0 | 2 | 0 |
| MANAGERINO, Phil | 6.52 | 0-0 | 6-0 | 0 | 0/0 | 0 | 9.2 | 15 | 7 | 7 | 5 | 8 | 2 | 1 | 0 | 43 | .349 | 1 | 1 | 0 | 0 | 0 |
| WILLIAMS, Morgan | 8.05 | 2-2 | 12-2 | 0 | 0/0 | 0 | 19.0 | 35 | 25 | 17 | 5 | 13 | 6 | 1 | 0 | 91 | .385 | 5 | 0 | 1 | 1 | 3 |
| WALSH, Stephen | 8.10 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 6 | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 1 |
| RODRIGUEZ, Chris | 9.35 | 0-0 | 6-0 | 0 | 0/0 | 0 | 8.2 | 15 | 11 | 9 | 7 | 4 | 3 | 0 | 0 | 40 | .375 | 1 | 0 | 0 | 0 | 1 |
| HICKEY, Jonathan | 14.06 | 1-2 | 8-3 | 0 | 0/0 | 0 | 16.0 | 22 | 32 | 25 | 20 | 7 | 5 | 2 | 0 | 72 | .306 | 12 | 2 | 1 | 1 | 1 |
| BARONE, Anthony | 21.60 | 0-2 | 4-1 | 0 | 0/0 | 0 | 8.1 | 21 | 22 | 20 | 5 | 3 | 2 | 1 | 4 | 47 | .447 | 1 | 2 | 0 | 1 | 0 |
| Totals | 5.58 | 16-23 | 39-39 | 3 | 2/1 | 5 | 332.0 | 359 | 254 | 206 | 136 | 226 | 59 | 12 | 18 | 1320 | .272 | 46 | 28 | 3 | 14 | 31 |
| Opponents | 4.17 | 22-16 | 39-39 | 5 | 3/1 | 7 | 336.2 | 343 | 193 | 156 | 129 | 265 | 74 | 7 | 10 | 1300 | .264 | 25 | 39 | 8 | 13 | 15 |
| PB - Team (11), ANDERSON 10, MOTTA 1, Opp (13). Pickoffs - Team (15), PISANO 5, MALANGA 5, DENYSSENKO 2, STRAWSACKER 2, MOTTA 1, Opp (10). SBA/ATT - ANDERSON (42-52), MOTTA (30-34), PISANO (18-22), DENYSSENKO (6-12), RODRIGUEZ, C (8-9), MINICHINO (8-8), MALANGA (5-8), WALSH, T (7-7), GONZALEZ (5-7), WILLIAMS (4-5), ROBERTSON (5-5), HICKEY (5-5), BARONE (2-2), STRAWSACKER (1-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| DENYSSENKO, Peter | 28 | 2 | 26 | 0 | 1.000 | 0 | 6 | 6 | .500 | 0 | 0 |
| PISANO, Anthony | 19 | 2 | 17 | 0 | 1.000 | 0 | 18 | 4 | .818 | 0 | 0 |
| RIVERA, Jason | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WALSH, Stephen | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WILLIAMS, Morgan | 7 | 1 | 6 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| HICKEY, Jonathan | 4 | 1 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| MINICHINO, Sal | 2 | 0 | 2 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| RODRIGUEZ, Chris | 2 | 0 | 2 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| ROBERTSON, Ted | 2 | 1 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| BARONE, Anthony | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| MANAGERINO, Phil | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MOTTA, Chris | 68 | 61 | 6 | 1 | .985 | 0 | 30 | 4 | .882 | 1 | 0 |
| PLIEGO, John | 49 | 30 | 18 | 1 | .980 | 3 | 0 | 0 | --- | 0 | 0 |
| WALSH, T.J. | 38 | 36 | 1 | 1 | .974 | 5 | 7 | 0 | 1.000 | 0 | 0 |
| O'CONNELL, Billy | 340 | 318 | 13 | 9 | .974 | 10 | 0 | 0 | --- | 0 | 0 |
| STRAWSACKER, Dennis | 66 | 23 | 41 | 2 | .970 | 4 | 1 | 1 | .500 | 0 | 0 |
| GALLUB, Joe | 61 | 55 | 4 | 2 | .967 | 1 | 0 | 0 | --- | 0 | 0 |
| ANDERSON, James | 174 | 141 | 27 | 6 | .966 | 0 | 42 | 10 | .808 | 10 | 1 |
| GONZALEZ, Luis | 88 | 75 | 7 | 6 | .932 | 1 | 5 | 2 | .714 | 0 | 0 |
| PERLLESHI, David | 138 | 59 | 69 | 10 | .928 | 6 | 0 | 0 | --- | 0 | 0 |
| BERRIOS, Jason | 93 | 83 | 3 | 7 | .925 | 1 | 0 | 0 | --- | 0 | 0 |
| MALANGA, Keith | 18 | 5 | 11 | 2 | .889 | 0 | 5 | 3 | .625 | 0 | 0 |
| RODRIGUEZ, Yonatan | 200 | 68 | 104 | 28 | .860 | 9 | 0 | 0 | --- | 0 | 0 |
| RUTIGLIANO, Chris | 71 | 16 | 44 | 11 | .845 | 2 | 0 | 0 | --- | 0 | 0 |
| Totals | 1491 | 996 | 409 | 86 | .942 | 16 | 73 | 17 | .811 | 11 | 1 |
| Opponents | 1484 | 1010 | 412 | 62 | .958 | 29 | 62 | 26 | .705 | 13 | 0 |
