Concordia College vs Wilmington (May 05, 2011)
News Box Score |
The Automated ScoreBook
Concordia College at Wilmington
May 05, 2011 at WILMU (Wilson Field)
Concordia College 14 (16-23,10-10)
| Player | ab | r | h | rbi |
| RODRIGUEZ, Yonatan ss | 5 | 2 | 2 | 1 |
| DENYSSENKO, Peter ph | 1 | 0 | 0 | 0 |
| STRAWSACKER, Dennis ss | 0 | 0 | 0 | 0 |
| BERRIOS, Jason cf | 6 | 2 | 2 | 3 |
| WALSH, T.J. dh | 5 | 1 | 2 | 1 |
| GONZALEZ, Luis rf | 5 | 1 | 3 | 2 |
| PERLLESHI, David 2b | 5 | 1 | 3 | 1 |
| ANDERSON, James 3b | 3 | 1 | 1 | 1 |
| O'CONNELL, Billy 1b | 4 | 2 | 0 | 1 |
| GALLUB, Joe lf | 5 | 2 | 3 | 2 |
| MOTTA, Chris c | 4 | 2 | 2 | 0 |
| MALANGA, Keith p | 0 | 0 | 0 | 0 |
| PISANO, Anthony p | 0 | 0 | 0 | 0 |
| Totals | 43 | 14 | 18 | 12 |
Wilmington 4 (32-10,15-5)
| Player | ab | r | h | rbi |
| UMBA, M. 1b | 4 | 0 | 1 | 0 |
| HARBACH, J. cf | 4 | 1 | 1 | 0 |
| PAYNE, B. rf | 1 | 0 | 0 | 0 |
| ONCAY, J. rf | 5 | 0 | 3 | 1 |
| GODWIN, M. c | 4 | 1 | 1 | 0 |
| HOFFMAN, C. c | 1 | 0 | 0 | 0 |
| SOLEY, A. dh | 2 | 0 | 0 | 0 |
| KEMPA, J. p | 0 | 0 | 0 | 0 |
| WOOD, D. cf | 1 | 0 | 0 | 0 |
| BOTTING, M. lf | 4 | 2 | 2 | 2 |
| ANUSKY, D. 3b | 1 | 0 | 0 | 0 |
| WOOLFORD, B. 3b | 3 | 0 | 2 | 0 |
| RODRIGUEZ, J ss | 1 | 0 | 0 | 0 |
| HITCHENS, K. ss | 3 | 0 | 0 | 0 |
| JANNEY, B. 2b | 4 | 0 | 0 | 0 |
| BRUCE, K. p | 0 | 0 | 0 | 0 |
| RACEK, T. p | 0 | 0 | 0 | 0 |
| Totals | 38 | 4 | 10 | 3 |
Score by Innings R H E ------------------------------------------- Concordia College... 200 700 500 - 14 18 2 Wilmington.......... 020 000 110 - 4 10 2 ------------------------------------------- |
| E - RODRIGUEZ, Y; GONZALEZ; BOTTING, M.; ANUSKY, D.. DP - WU-BS 1. LOB - CNDBB11 6; WU-BS 9. 2B - RODRIGUEZ, Y 2; GONZALEZ; PERLLESHI 2; GALLUB; ONCAY, J. 3; GODWIN, M.. 3B - HARBACH, J.. HR - BOTTING, M.. HBP - MOTTA. SH - SOLEY, A.. SF - ANDERSON. SB - RODRIGUEZ, Y; BERRIOS 2; PERLLESHI; ANDERSON; BOTTING, M.. CS - PERLLESHI. |
|
|
WP - SOLEY, A.. HBP - by BRUCE, K. (MOTTA). BK - SOLEY, A..
Strikeouts - RODRIGUEZ, Y; BERRIOS; WALSH, T; GONZALEZ; O'CONNELL 2; MOTTA; GODWIN, M.; JANNEY, B.. Walks - ANDERSON; O'CONNELL; UMBA, M..
Umpires -
|
Box Score |
The Automated ScoreBook
Concordia College at Wilmington
May 05, 2011 at WILMU (Wilson Field)
Concordia College 14 (16-23,10-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| RODRIGUEZ, Yonatan ss | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | |
| DENYSSENKO, Peter ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STRAWSACKER, Dennis ss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| BERRIOS, Jason cf | 6 | 2 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | |
| WALSH, T.J. dh | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| GONZALEZ, Luis rf | 5 | 1 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | |
| PERLLESHI, David 2b | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 2 | |
| ANDERSON, James 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | |
| O'CONNELL, Billy 1b | 4 | 2 | 0 | 1 | 1 | 2 | 8 | 0 | 1 | |
| GALLUB, Joe lf | 5 | 2 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | |
| MOTTA, Chris c | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | |
| MALANGA, Keith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PISANO, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43 | 14 | 18 | 12 | 2 | 7 | 27 | 8 | 6 | |
Wilmington 4 (32-10,15-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| UMBA, M. 1b | 4 | 0 | 1 | 0 | 1 | 0 | 10 | 1 | 1 | |
| HARBACH, J. cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PAYNE, B. rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ONCAY, J. rf | 5 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | |
| GODWIN, M. c | 4 | 1 | 1 | 0 | 0 | 1 | 8 | 1 | 1 | |
| HOFFMAN, C. c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SOLEY, A. dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| KEMPA, J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WOOD, D. cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BOTTING, M. lf | 4 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | |
| ANUSKY, D. 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| WOOLFORD, B. 3b | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RODRIGUEZ, J ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HITCHENS, K. ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| JANNEY, B. 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | |
| BRUCE, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RACEK, T. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 4 | 10 | 3 | 1 | 2 | 27 | 11 | 9 | |
Score by Innings R H E ------------------------------------------- Concordia College... 200 700 500 - 14 18 2 Wilmington.......... 020 000 110 - 4 10 2 ------------------------------------------- |
| E - RODRIGUEZ, Y; GONZALEZ; BOTTING, M.; ANUSKY, D.. DP - WU-BS 1. LOB - CNDBB11 6; WU-BS 9. 2B - RODRIGUEZ, Y 2; GONZALEZ; PERLLESHI 2; GALLUB; ONCAY, J. 3; GODWIN, M.. 3B - HARBACH, J.. HR - BOTTING, M.. HBP - MOTTA. SH - SOLEY, A.. SF - ANDERSON. SB - RODRIGUEZ, Y; BERRIOS 2; PERLLESHI; ANDERSON; BOTTING, M.. CS - PERLLESHI. |
| Concordia College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MALANGA, Keith W,1-0 | 7.0 | 7 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 29 | 31 | 10 | 9 |
| PISANO, Anthony | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 |
| Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| BRUCE, K. L,5-2 | 4.0 | 11 | 9 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 22 | 25 | 4 | 5 |
| RACEK, T. | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 |
| SOLEY, A. | 0.2 | 5 | 5 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 8 | 0 | 1 |
| KEMPA, J. | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| HARBACH, J. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
| ONCAY, J. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
|
Win - MALANGA (1-0). Loss - BRUCE, K. (5-2). Save - None.
WP - SOLEY, A.. HBP - by BRUCE, K. (MOTTA). BK - SOLEY, A..
Umpires -
|
Line score |
Concordia College 14, Wilmington 4 (May 05, 2011 at WILMU) ---------------------------------------------------------------------- Concordia College... 200 700 500 - 14 18 2 (16-23, 10-10) Wilmington.......... 020 000 110 - 4 10 2 (32-10, 15-5) ---------------------------------------------------------------------- Pitchers: Concordia College - MALANGA, Keith; PISANO, Anthony(8) and . Wilmington - BRUCE, K.; RACEK, T.(5); SOLEY, A.(7); KEMPA, J.(7); HARBACH, J.(8); ONCAY, J.(9) and . Win-MALANGA, Keith(1-0) Loss-BRUCE, K.(5-2) T-2:55 A-97 HR WU-BS - BOTTING, M.. |
