Concordia College vs UNIV. OF SCIENCES (3/21/10)
News Box Score |
The Automated ScoreBook
Concordia College at UNIV. OF SCIENCES (Game 2)
3/21/10 at Philadelphia, Pa. (Richie Ashburn Field)
Concordia College 11 (13-6)
| Player | ab | r | h | rbi |
| CARNACCHIO, Anthony dh | 4 | 0 | 0 | 1 |
| PERLLESHI, David 2b | 5 | 1 | 1 | 0 |
| ROTH, Donnie cf | 3 | 2 | 1 | 1 |
| WALSH, T.J. 1b | 4 | 3 | 3 | 2 |
| O'CONNELL, Billy lf | 3 | 3 | 1 | 0 |
| REYES, Difre 3b | 5 | 1 | 4 | 3 |
| GONZALEZ, Luis rf | 3 | 0 | 1 | 3 |
| PLIEGO, John ss | 3 | 0 | 1 | 1 |
| CONWAY, Greg ph | 1 | 0 | 0 | 0 |
| MOTTA, Christopher c | 2 | 1 | 0 | 0 |
| PARADISE, Tommy p | 0 | 0 | 0 | 0 |
| PISANO, Anthony p | 0 | 0 | 0 | 0 |
| SURACE, P.J. p | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 12 | 11 |
UNIV. OF SCIENCES 5 (0-14)
| Player | ab | r | h | rbi |
| SZALEJKO cf | 1 | 2 | 0 | 0 |
| DAVIS ss | 2 | 1 | 1 | 1 |
| LaROCCO 3b | 3 | 2 | 3 | 0 |
| FORBES c | 3 | 0 | 1 | 2 |
| PERRY 1b | 3 | 0 | 0 | 0 |
| PEYTON dh | 3 | 0 | 1 | 2 |
| GARTLAND ph | 1 | 0 | 0 | 0 |
| TOMASETTI 2b | 4 | 0 | 0 | 0 |
| MURTHA lf | 3 | 0 | 0 | 0 |
| CHALLENDER rf | 3 | 0 | 1 | 0 |
| CROFT p | 0 | 0 | 0 | 0 |
| NEALIS p | 0 | 0 | 0 | 0 |
| BOUCHER p | 0 | 0 | 0 | 0 |
| MURPHY p | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 7 | 5 |
Score by Innings R H E ----------------------------------------- Concordia College... 320 400 2 - 11 12 0 UNIV. OF SCIENCES... 103 010 0 - 5 7 2 ----------------------------------------- |
| E - LaROCCO(9); CROFT(1). LOB - Concordia 12; USP 9. 2B - WALSH 2; REYES; FORBES(3). 3B - LaROCCO(1). HBP - CARNACCHIO; MOTTA; SZALEJKO; LaROCCO; MURTHA. SH - SZALEJKO(2). SF - ROTH. SB - ROTH; WALSH; SZALEJKO(3). |
|
|
WP - NEALIS(4). HBP - by CROFT (MOTTA); by PISANO (MURTHA); by PISANO (SZALEJKO); by
BOUCHER (CARNACCHIO); by PISANO (LaROCCO).
Strikeouts - MOTTA 2; DAVIS; PERRY; PEYTON; TOMASETTI; MURTHA; CHALLENDER. Walks - ROTH; WALSH; O'CONNELL 2; GONZALEZ 2; PLIEGO; MOTTA; SZALEJKO; DAVIS 2; FORBES; PERRY.
Umpires -
|
Box Score |
The Automated ScoreBook
Concordia College at UNIV. OF SCIENCES (Game 2)
3/21/10 at Philadelphia, Pa. (Richie Ashburn Field)
Concordia College 11 (13-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| CARNACCHIO, Anthony dh | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PERLLESHI, David 2b | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | |
| ROTH, Donnie cf | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| WALSH, T.J. 1b | 4 | 3 | 3 | 2 | 1 | 0 | 8 | 0 | 0 | |
| O'CONNELL, Billy lf | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| REYES, Difre 3b | 5 | 1 | 4 | 3 | 0 | 0 | 1 | 5 | 0 | |
| GONZALEZ, Luis rf | 3 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | |
| PLIEGO, John ss | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | |
| CONWAY, Greg ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| MOTTA, Christopher c | 2 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | |
| PARADISE, Tommy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PISANO, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SURACE, P.J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 11 | 12 | 11 | 8 | 2 | 21 | 10 | 12 | |
UNIV. OF SCIENCES 5 (0-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SZALEJKO cf | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| DAVIS ss | 2 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | |
| LaROCCO 3b | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| FORBES c | 3 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | |
| PERRY 1b | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | |
| PEYTON dh | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| GARTLAND ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOMASETTI 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | |
| MURTHA lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| CHALLENDER rf | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | |
| CROFT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NEALIS p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| BOUCHER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MURPHY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 5 | 7 | 5 | 5 | 6 | 21 | 7 | 9 | |
Score by Innings R H E ----------------------------------------- Concordia College... 320 400 2 - 11 12 0 UNIV. OF SCIENCES... 103 010 0 - 5 7 2 ----------------------------------------- |
| E - LaROCCO(9); CROFT(1). LOB - Concordia 12; USP 9. 2B - WALSH 2; REYES; FORBES(3). 3B - LaROCCO(1). HBP - CARNACCHIO; MOTTA; SZALEJKO; LaROCCO; MURTHA. SH - SZALEJKO(2). SF - ROTH. SB - ROTH; WALSH; SZALEJKO(3). |
| Concordia College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| PARADISE, Tommy | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 |
| PISANO, Anthony W | 5.0 | 5 | 4 | 4 | 3 | 6 | 0 | 0 | 3 | 0 | 19 | 26 | 4 | 5 |
| SURACE, P.J. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 |
| UNIV. OF SCIENCES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| CROFT L,0-2 | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 |
| NEALIS | 2.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 10 | 4 | 1 |
| BOUCHER | 0.2 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 1 |
| MURPHY | 3.1 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 6 | 4 |
|
Win - PISANO. Loss - CROFT. Save - None.
WP - NEALIS(4). HBP - by CROFT (MOTTA); by PISANO (MURTHA); by PISANO
(SZALEJKO); by BOUCHER (CARNACCHIO); by PISANO (LaROCCO).
Umpires -
|
Line score |
Concordia College 11, UNIV. OF SCIENCES 5 (3/21/10 at Philadelphia, Pa.) (Game 2) ---------------------------------------------------------------------- Concordia College... 320 400 2 - 11 12 0 (13-6) UNIV. OF SCIENCES... 103 010 0 - 5 7 2 (0-14) ---------------------------------------------------------------------- Pitchers: Concordia College - PARADISE, Tommy; PISANO, Anthony(2); SURACE, P.J.(7) and . UNIV. OF SCIENCES - CROFT; NEALIS(2); BOUCHER(4); MURPHY(4) and . Win-PISANO, Anthony Loss-CROFT(0-2) T-2:35 A-30 Weather: sunny 65 degrees |







