Concordia College vs Univ of the Sciences (3/20/10)
News Box Score |
The Automated ScoreBook
Concordia College at Univ of the Sciences (Game 1)
3/20/10 at Philadelphia, Pa. (Richie Ashburn Field)
Concordia College 16 (10-6,1-0 CACC)
| Player | ab | r | h | rbi |
| CARNACCHIO, Anthony cf | 4 | 1 | 1 | 1 |
| GONZALEZ, Luis ph | 1 | 1 | 0 | 0 |
| PERLLESHI, David 2b | 7 | 3 | 5 | 4 |
| ROTH, Donnie ss | 3 | 1 | 0 | 0 |
| PLIEGO, John ph | 2 | 0 | 0 | 0 |
| WALSH, T.J. dh | 3 | 1 | 2 | 2 |
| PISANO, Anthony pr | 0 | 1 | 0 | 1 |
| O'CONNELL, Billy 1b | 3 | 0 | 0 | 0 |
| FERRARO, Vincent ph | 0 | 0 | 0 | 1 |
| CONWAY, Greg c | 6 | 1 | 2 | 4 |
| REYES, Difre 3b | 6 | 3 | 2 | 1 |
| SCIACCHITANO, Mike lf | 3 | 2 | 1 | 0 |
| DeLUCA, Robert ph | 1 | 0 | 0 | 0 |
| PARADISE, Tommy rf | 3 | 2 | 0 | 0 |
| HORSHAM, Jesse p | 0 | 0 | 0 | 0 |
| MINICHINO, Salvatore p | 0 | 0 | 0 | 0 |
| VINCI, James p | 0 | 0 | 0 | 0 |
| DENYSSENKO, Peter p | 0 | 0 | 0 | 0 |
| Totals | 42 | 16 | 13 | 14 |
Univ of the Sciences 14 (0-11,0-1 CACC)
| Player | ab | r | h | rbi |
| SZALEJKO cf | 5 | 3 | 3 | 2 |
| DAVIS ss | 4 | 2 | 2 | 0 |
| LaROCCO 3b | 5 | 1 | 0 | 0 |
| FORBES c | 4 | 0 | 1 | 1 |
| MURPHY pr | 1 | 2 | 1 | 1 |
| PERRY 1b | 5 | 1 | 4 | 3 |
| GARTLAND rf | 4 | 1 | 1 | 0 |
| TOMASETTI 2b | 3 | 2 | 0 | 0 |
| CHALLENDER dh | 1 | 0 | 0 | 0 |
| MURTHA lf | 4 | 1 | 0 | 1 |
| GILL dh | 5 | 1 | 2 | 3 |
| McMAHON p | 0 | 0 | 0 | 0 |
| PEYTON p | 0 | 0 | 0 | 0 |
| GUSTIN p | 0 | 0 | 0 | 0 |
| CROFT p | 0 | 0 | 0 | 0 |
| NEALIS p | 0 | 0 | 0 | 0 |
| Totals | 41 | 14 | 14 | 11 |
Score by Innings R H E ------------------------------------------------ Concordia College... 042 100 52 0 2 - 16 13 3 Univ of the Sciences 000 012 0(11)0 0 - 14 14 1 ------------------------------------------------ |
| E - PERLLESHI; O'CONNELL; HORSHAM; TOMASETTI. DP - Concordia 2. LOB - Concordia 15; USP 4. 2B - WALSH; CONWAY; DAVIS 2; FORBES; PERRY 2; GILL. HBP - WALSH; O'CONNELL; DAVIS; MURTHA. SH - PARADISE. SF - CONWAY. SB - CARNACCHIO; CONWAY; REYES. CS - GILL. |
|
|
WP - MINICHINO 2; VINCI 2; McMAHON; PEYTON. HBP - by McMAHON (O'CONNELL); by GUSTIN
(WALSH); by MINICHINO (DAVIS); by MINICHINO (MURTHA). PB - CONWAY; GARTLAND.
Strikeouts - CARNACCHIO; PERLLESHI; ROTH; PLIEGO; CONWAY; REYES 2; SCIACCHITANO; DeLUCA; PARADISE 2; SZALEJKO; DAVIS; GARTLAND 2; CHALLENDER; MURTHA; GILL 3. Walks - CARNACCHIO; GONZALEZ; ROTH 2; WALSH; PISANO 2; O'CONNELL; FERRARO 2; REYES; SCIACCHITANO; DeLUCA; PARADISE 2; SZALEJKO; DAVIS; LaROCCO; GARTLAND; TOMASETTI.
Umpires -
|
Box Score |
The Automated ScoreBook
Concordia College at Univ of the Sciences (Game 1)
3/20/10 at Philadelphia, Pa. (Richie Ashburn Field)
Concordia College 16 (10-6,1-0 CACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| CARNACCHIO, Anthony cf | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| GONZALEZ, Luis ph | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| PERLLESHI, David 2b | 7 | 3 | 5 | 4 | 0 | 1 | 1 | 3 | 0 | |
| ROTH, Donnie ss | 3 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | |
| PLIEGO, John ph | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| WALSH, T.J. dh | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PISANO, Anthony pr | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| O'CONNELL, Billy 1b | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | |
| FERRARO, Vincent ph | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | |
| CONWAY, Greg c | 6 | 1 | 2 | 4 | 0 | 1 | 10 | 1 | 7 | |
| REYES, Difre 3b | 6 | 3 | 2 | 1 | 1 | 2 | 2 | 5 | 3 | |
| SCIACCHITANO, Mike lf | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| DeLUCA, Robert ph | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| PARADISE, Tommy rf | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | |
| HORSHAM, Jesse p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| MINICHINO, Salvatore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VINCI, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DENYSSENKO, Peter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 42 | 16 | 13 | 14 | 15 | 11 | 30 | 12 | 15 | |
Univ of the Sciences 14 (0-11,0-1 CACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SZALEJKO cf | 5 | 3 | 3 | 2 | 1 | 1 | 3 | 0 | 0 | |
| DAVIS ss | 4 | 2 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | |
| LaROCCO 3b | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| FORBES c | 4 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | |
| MURPHY pr | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PERRY 1b | 5 | 1 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | |
| GARTLAND rf | 4 | 1 | 1 | 0 | 1 | 2 | 7 | 0 | 1 | |
| TOMASETTI 2b | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| CHALLENDER dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MURTHA lf | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| GILL dh | 5 | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | |
| McMAHON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PEYTON p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GUSTIN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CROFT p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| NEALIS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 14 | 14 | 11 | 5 | 9 | 30 | 6 | 4 | |
Score by Innings R H E ------------------------------------------------ Concordia College... 042 100 52 0 2 - 16 13 3 Univ of the Sciences 000 012 0(11)0 0 - 14 14 1 ------------------------------------------------ |
| E - PERLLESHI; O'CONNELL; HORSHAM; TOMASETTI. DP - Concordia 2. LOB - Concordia 15; USP 4. 2B - WALSH; CONWAY; DAVIS 2; FORBES; PERRY 2; GILL. HBP - WALSH; O'CONNELL; DAVIS; MURTHA. SH - PARADISE. SF - CONWAY. SB - CARNACCHIO; CONWAY; REYES. CS - GILL. |
| Concordia College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| HORSHAM, Jesse | 7.0 | 8 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 27 | 27 | 8 | 7 |
| MINICHINO, Salvatore | 0.2 | 2 | 6 | 6 | 3 | 0 | 2 | 0 | 2 | 0 | 3 | 8 | 0 | 1 |
| VINCI, James | 0.0 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| DENYSSENKO, Peter W | 2.1 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 1 |
| Univ of the Sciences | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| McMAHON | 2.0 | 6 | 5 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 12 | 16 | 5 | 0 |
| PEYTON | 4.1 | 5 | 6 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 17 | 22 | 4 | 4 |
| GUSTIN | 1.1 | 1 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 6 | 12 | 1 | 1 |
| CROFT L | 1.2 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 1 |
| NEALIS | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
|
Win - DENYSSENKO. Loss - CROFT. Save - None.
WP - MINICHINO 2; VINCI 2; McMAHON; PEYTON. HBP - by McMAHON (O'CONNELL); by
GUSTIN (WALSH); by MINICHINO (DAVIS); by MINICHINO (MURTHA). PB - CONWAY;
GARTLAND.
Umpires -
|
Line score |
Concordia College 16, Univ of the Sciences 14 (3/20/10 at Philadelphia, Pa.) (Game 1) ---------------------------------------------------------------------- Concordia College... 042 100 52 0 2 - 16 13 3 (10-6, 1-0 CACC) Univ of the Sciences 000 012 0(11)0 0 - 14 14 1 (0-11, 0-1 CACC) ---------------------------------------------------------------------- Pitchers: Concordia College - HORSHAM, Jesse; MINICHINO, Salvatore(8); VINCI, James(8); DENYSSENKO, Peter(8) and . Univ of the Sciences - McMAHON; PEYTON(3); GUSTIN(7); CROFT(8); NEALIS(10) and . Win-DENYSSENKO, Peter Loss-CROFT T-3:30 A-25 |







