Concordia College vs UNIV. OF SCIENCES (3/06/10)
News Box Score |
The Automated ScoreBook
Concordia College vs UNIV. OF SCIENCES
3/06/10 at Lantana, Fla. (Santaluces Complex)
Concordia College 5
| Player | ab | r | h | rbi |
| ROTH cf | 5 | 0 | 0 | 0 |
| CARNACCHIO lf | 5 | 0 | 1 | 0 |
| WALSH dh | 4 | 1 | 0 | 0 |
| CONWAY rf | 1 | 2 | 1 | 0 |
| PERLLESHI 3b | 3 | 0 | 0 | 0 |
| O'CONNELL 1b | 3 | 1 | 0 | 0 |
| CINTORINO 2b | 4 | 1 | 1 | 1 |
| PLIEGO ss | 4 | 0 | 1 | 1 |
| MOTTA c | 3 | 0 | 1 | 1 |
| MARTINEZ p | 0 | 0 | 0 | 0 |
| HORSHAM p | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 5 | 3 |
UNIV. OF SCIENCES 1 (0-2)
| Player | ab | r | h | rbi |
| GARTLAND, Mike cf | 4 | 0 | 0 | 0 |
| DAVIS, Kyle ss | 3 | 1 | 0 | 0 |
| LaROCCO, Pete 3b | 4 | 0 | 0 | 0 |
| FORBES, Mark c | 4 | 0 | 2 | 1 |
| PERRY, Mark 1b | 4 | 0 | 1 | 0 |
| SZALEJKO, Nick lf | 3 | 0 | 1 | 0 |
| KISSINGER, Adam dh | 4 | 0 | 1 | 0 |
| TOMASETTI, Lou 2b | 1 | 0 | 1 | 0 |
| MURTHA, Jeff rf | 2 | 0 | 0 | 0 |
| MURPHY, Dennis ph | 1 | 0 | 0 | 0 |
| CHALLENDER, Ryan rf | 1 | 0 | 0 | 0 |
| GILL, Dustin lf | 3 | 0 | 0 | 0 |
| THOMPSON, Gary p | 0 | 0 | 0 | 0 |
| McMAHON, Dan p | 0 | 0 | 0 | 0 |
| Totals | 34 | 1 | 6 | 1 |
Score by Innings R H E ------------------------------------------- Concordia College... 000 410 000 - 5 5 1 UNIV. OF SCIENCES... 000 001 000 - 1 6 3 ------------------------------------------- |
| E - PLIEGO; FORBES; TOMASETTI; CHALLENDER. DP - USP 1. LOB - Concordia 7; USP 8. HBP - CONWAY 2; MOTTA. SB - CONWAY; DAVIS. |
|
|
HBP - by THOMPSON (CONWAY); by THOMPSON (CONWAY); by THOMPSON (MOTTA). PB - MOTTA.
Strikeouts - ROTH 3; CARNACCHIO 2; WALSH 2; PERLLESHI 2; CINTORINO 2; PLIEGO; GARTLAND 3; DAVIS 2; FORBES; PERRY; SZALEJKO; KISSINGER; MURTHA; MURPHY; GILL. Walks - WALSH; CONWAY; PERLLESHI; O'CONNELL; DAVIS; SZALEJKO.
Umpires -
|
Box Score |
The Automated ScoreBook
Concordia College vs UNIV. OF SCIENCES
3/06/10 at Lantana, Fla. (Santaluces Complex)
Concordia College 5 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ROTH cf | 5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| CARNACCHIO lf | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | |
| WALSH dh | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| CONWAY rf | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| PERLLESHI 3b | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| O'CONNELL 1b | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | |
| CINTORINO 2b | 4 | 1 | 1 | 1 | 0 | 2 | 6 | 3 | 1 | |
| PLIEGO ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 2 | |
| MOTTA c | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | |
| MARTINEZ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HORSHAM p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 32 | 5 | 5 | 3 | 4 | 12 | 27 | 8 | 7 | |
UNIV. OF SCIENCES 1 (0-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GARTLAND, Mike cf | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | |
| DAVIS, Kyle ss | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 0 | |
| LaROCCO, Pete 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FORBES, Mark c | 4 | 0 | 2 | 1 | 0 | 1 | 12 | 1 | 1 | |
| PERRY, Mark 1b | 4 | 0 | 1 | 0 | 0 | 1 | 9 | 2 | 0 | |
| SZALEJKO, Nick lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| KISSINGER, Adam dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| TOMASETTI, Lou 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MURTHA, Jeff rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MURPHY, Dennis ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CHALLENDER, Ryan rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| GILL, Dustin lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| THOMPSON, Gary p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| McMAHON, Dan p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 34 | 1 | 6 | 1 | 2 | 12 | 27 | 11 | 8 | |
Score by Innings R H E ------------------------------------------- Concordia College... 000 410 000 - 5 5 1 UNIV. OF SCIENCES... 000 001 000 - 1 6 3 ------------------------------------------- |
| E - PLIEGO; FORBES; TOMASETTI; CHALLENDER. DP - USP 1. LOB - Concordia 7; USP 8. HBP - CONWAY 2; MOTTA. SB - CONWAY; DAVIS. |
| Concordia College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MARTINEZ W | 5.0 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 19 | 4 | 4 |
| HORSHAM S,1 | 4.0 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 5 |
| UNIV. OF SCIENCES | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| THOMPSON, Gary L,0-1 | 3.1 | 3 | 4 | 2 | 1 | 7 | 0 | 0 | 3 | 0 | 14 | 18 | 1 | 2 |
| McMAHON, Dan | 5.2 | 2 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 18 | 21 | 2 | 8 |
|
Win - MARTINEZ. Loss - THOMPSON. Save - HORSHAM (1).
HBP - by THOMPSON (CONWAY); by THOMPSON (CONWAY); by THOMPSON (MOTTA). PB -
MOTTA.
Umpires -
|







