Concordia NY BB 2010
Season Statistics
Overall Statistics |
Record: 28-22 Home: 9-8 Away: 13-10 Neutral: 6-4 Conference: 12-8
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| VASKAS, Joe | .400 | 7-7 | 25 | 4 | 10 | 2 | 0 | 2 | 6 | 18 | .720 | 2 | 2 | 2 | 0 | .483 | 0 | 0 | 1-1 | 15 | 2 | 1 | .944 |
| O'CONNELL, Billy | .317 | 45-45 | 164 | 26 | 52 | 6 | 1 | 2 | 18 | 66 | .402 | 20 | 7 | 39 | 2 | .409 | 2 | 4 | 6-10 | 390 | 28 | 10 | .977 |
| PISANO, Anthony | .300 | 17-7 | 10 | 3 | 3 | 0 | 0 | 0 | 4 | 3 | .300 | 6 | 1 | 2 | 0 | .588 | 0 | 0 | 2-2 | 15 | 12 | 0 | 1.000 |
| WALSH, T.J. | .294 | 47-47 | 194 | 36 | 57 | 15 | 1 | 6 | 43 | 92 | .474 | 14 | 9 | 29 | 4 | .364 | 3 | 0 | 6-7 | 22 | 2 | 0 | 1.000 |
| ROTH, Donnie | .286 | 48-48 | 196 | 37 | 56 | 14 | 1 | 0 | 28 | 72 | .367 | 24 | 1 | 46 | 1 | .363 | 2 | 2 | 30-35 | 95 | 164 | 16 | .942 |
| CONWAY, Greg | .286 | 39-37 | 126 | 23 | 36 | 11 | 0 | 3 | 19 | 56 | .444 | 7 | 12 | 20 | 1 | .374 | 2 | 4 | 10-10 | 218 | 32 | 11 | .958 |
| GONZALEZ, Luis | .284 | 28-22 | 81 | 12 | 23 | 4 | 0 | 1 | 17 | 30 | .370 | 9 | 1 | 20 | 1 | .359 | 1 | 2 | 1-1 | 57 | 2 | 2 | .967 |
| PERLLESHI, David | .278 | 45-44 | 169 | 22 | 47 | 7 | 0 | 1 | 20 | 57 | .337 | 16 | 8 | 44 | 0 | .366 | 1 | 4 | 2-3 | 73 | 116 | 14 | .931 |
| REYES, Difre | .271 | 43-42 | 155 | 21 | 42 | 8 | 0 | 2 | 21 | 56 | .361 | 13 | 6 | 34 | 1 | .345 | 3 | 3 | 6-6 | 35 | 108 | 16 | .899 |
| CARNACCHIO, Anthony | .266 | 50-47 | 173 | 24 | 46 | 15 | 0 | 1 | 21 | 64 | .370 | 26 | 16 | 40 | 0 | .404 | 3 | 4 | 11-13 | 95 | 6 | 0 | 1.000 |
| PLIEGO, John | .253 | 29-22 | 95 | 14 | 24 | 4 | 0 | 1 | 14 | 31 | .326 | 9 | 0 | 14 | 1 | .314 | 1 | 2 | 1-1 | 46 | 32 | 8 | .907 |
| SCIACCHITANO, Mike | .248 | 45-41 | 145 | 25 | 36 | 7 | 1 | 0 | 16 | 45 | .310 | 19 | 4 | 25 | 1 | .347 | 2 | 2 | 4-9 | 44 | 15 | 4 | .937 |
| PARADISE, Tommy | .216 | 26-23 | 51 | 8 | 11 | 2 | 0 | 0 | 6 | 13 | .255 | 9 | 1 | 25 | 2 | .344 | 0 | 2 | 1-1 | 21 | 2 | 1 | .958 |
| BERRIOS, Jason | .167 | 2-2 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 3 | 0 | 1 | 0 | .444 | 0 | 0 | 1-2 | 4 | 0 | 0 | 1.000 |
| FERRARO, Vincent | .143 | 9-7 | 21 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | .143 | 6 | 0 | 5 | 1 | .333 | 0 | 1 | 1-2 | 45 | 2 | 1 | .979 |
| CINTORINO, Matthew | .108 | 17-7 | 37 | 5 | 4 | 0 | 0 | 0 | 2 | 4 | .108 | 4 | 2 | 11 | 0 | .233 | 0 | 0 | 0-0 | 31 | 30 | 1 | .984 |
| MOTTA, Christopher | .106 | 18-13 | 47 | 8 | 5 | 1 | 0 | 0 | 4 | 6 | .128 | 7 | 3 | 17 | 0 | .259 | 1 | 1 | 1-1 | 101 | 7 | 3 | .973 |
| DeLUCA, Robert | .000 | 7-1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| GRANITTO, Anthony | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ROBERTSON, Ted | .000 | 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| BARONE, Anthony | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| VINCI, James | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| SURACE, P.J. | .000 | 14-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| HICKEY, Jonathan | .000 | 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MARTINEZ, Rafael | .000 | 7-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| MINICHINO, Salvatore | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| SKUTCH, Eric | .000 | 11-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 13 | 1 | .933 |
| DENYSSENKO, Peter | .000 | 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 18 | 0 | 1.000 |
| HORSHAM, Jesse | .000 | 9-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 5 | 2 | .846 |
| SCHRECK, Patrick | .000 | 13-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 5 | 1 | .875 |
| GELORMIO, Matthew | .000 | 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 7 | 2 | .778 |
| MALANGA, Keith | .000 | 17-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| Totals | .268 | 50-50 | 1703 | 275 | 456 | 97 | 4 | 19 | 241 | 618 | .363 | 196 | 73 | 378 | 15 | .364 | 21 | 31 | 84-104 | 1323 | 620 | 95 | .953 |
| Opponents | .280 | 50-50 | 1708 | 281 | 479 | 95 | 15 | 19 | 230 | 661 | .387 | 199 | 56 | 320 | 9 | .371 | 17 | 42 | 83-101 | 1330 | 544 | 78 | .960 |
| LOB - Team (419), Opp (420). DPs turned - Team (49), Opp (47). CI - Team (2), GONZALEZ 1, MOTTA 1. IBB - Team (5), WALSH 3, ROTH 1, SCIACCHITANO 1, Opp (7). Picked off - REYES 6, O'CONNELL 2, PERLLESHI 2, WALSH 1, CONWAY 1, PLIEGO 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| DENYSSENKO, Peter | 2.89 | 5-3 | 13-9 | 2 | 0/0 | 1 | 71.2 | 79 | 33 | 23 | 16 | 55 | 13 | 3 | 4 | 277 | .285 | 2 | 7 | 1 | 1 | 10 |
| MALANGA, Keith | 3.06 | 3-4 | 17-5 | 4 | 2/0 | 6 | 53.0 | 50 | 22 | 18 | 14 | 41 | 14 | 2 | 2 | 197 | .254 | 1 | 2 | 3 | 1 | 6 |
| GELORMIO, Matthew | 3.46 | 4-2 | 9-6 | 0 | 0/0 | 1 | 39.0 | 33 | 20 | 15 | 31 | 35 | 6 | 2 | 2 | 142 | .232 | 7 | 7 | 2 | 2 | 3 |
| PISANO, Anthony | 3.53 | 5-1 | 11-4 | 1 | 0/0 | 1 | 43.1 | 39 | 21 | 17 | 16 | 27 | 3 | 4 | 1 | 160 | .244 | 3 | 5 | 0 | 2 | 4 |
| SKUTCH, Eric | 3.77 | 2-4 | 11-7 | 1 | 0/0 | 1 | 57.1 | 62 | 32 | 24 | 21 | 44 | 11 | 0 | 1 | 224 | .277 | 4 | 4 | 1 | 0 | 4 |
| PARADISE, Tommy | 4.02 | 2-2 | 9-8 | 2 | 0/0 | 0 | 40.1 | 42 | 22 | 18 | 15 | 35 | 8 | 0 | 0 | 154 | .273 | 2 | 2 | 0 | 1 | 3 |
| HORSHAM, Jesse | 4.17 | 0-3 | 9-5 | 0 | 0/0 | 1 | 36.2 | 49 | 24 | 17 | 14 | 18 | 13 | 0 | 0 | 146 | .336 | 0 | 3 | 0 | 1 | 4 |
| SURACE, P.J. | 4.45 | 2-0 | 14-0 | 0 | 0/0 | 0 | 28.1 | 31 | 21 | 14 | 10 | 19 | 8 | 2 | 0 | 122 | .254 | 3 | 2 | 0 | 0 | 1 |
| MARTINEZ, Rafael | 4.88 | 3-0 | 7-4 | 0 | 0/0 | 0 | 24.0 | 26 | 18 | 13 | 17 | 18 | 4 | 0 | 1 | 91 | .286 | 4 | 7 | 0 | 4 | 2 |
| SCHRECK, Patrick | 7.34 | 1-3 | 13-2 | 0 | 0/0 | 0 | 30.2 | 39 | 32 | 25 | 18 | 23 | 8 | 2 | 3 | 119 | .328 | 5 | 9 | 0 | 4 | 5 |
| ROBERTSON, Ted | 9.00 | 1-0 | 6-0 | 0 | 0/0 | 0 | 5.0 | 9 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 23 | .391 | 0 | 2 | 0 | 0 | 0 |
| HICKEY, Jonathan | 11.57 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 2 | 3 | 3 | 5 | 2 | 0 | 0 | 2 | 9 | .222 | 2 | 0 | 0 | 0 | 0 |
| MINICHINO, Salvatore | 20.65 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.2 | 7 | 13 | 13 | 13 | 2 | 3 | 0 | 1 | 22 | .318 | 5 | 2 | 2 | 1 | 0 |
| VINCI, James | 27.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 1.2 | 7 | 8 | 5 | 3 | 0 | 3 | 0 | 0 | 12 | .583 | 3 | 1 | 0 | 0 | 0 |
| BARONE, Anthony | 27.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 2 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 |
| GRANITTO, Anthony | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 3 | 0 | 0 | 0 |
| Totals | 4.39 | 28-22 | 50-50 | 10 | 2/0 | 11 | 441.0 | 479 | 281 | 215 | 199 | 320 | 95 | 15 | 19 | 1708 | .280 | 41 | 56 | 9 | 17 | 42 |
| Opponents | 4.45 | 22-28 | 50-50 | 5 | 1/1 | 5 | 443.1 | 456 | 275 | 219 | 196 | 378 | 97 | 4 | 19 | 1703 | .268 | 24 | 73 | 4 | 21 | 31 |
| PB - Team (26), CONWAY 13, MOTTA 8, GONZALEZ 5, Opp (21). Pickoffs - Team (10), DENYSSENKO 3, PISANO 2, GELORMIO 2, CONWAY 2, MOTTA 1, Opp (7). SBA/ATT - CONWAY (51-62), MOTTA (25-30), SKUTCH (22-25), PISANO (13-14), GELORMIO (9-11), MARTINEZ (8-10), DENYSSENKO (5-10), HORSHAM (7-9), PARADISE (8-9), GONZALEZ (6-6), SURACE (5-6), SCHRECK (5-5), MALANGA (1-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| CARNACCHIO, Anthony | 101 | 95 | 6 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| PISANO, Anthony | 27 | 15 | 12 | 0 | 1.000 | 3 | 13 | 1 | .929 | 0 | 0 |
| WALSH, T.J. | 24 | 22 | 2 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
| DENYSSENKO, Peter | 19 | 1 | 18 | 0 | 1.000 | 0 | 5 | 5 | .500 | 0 | 0 |
| BERRIOS, Jason | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SURACE, P.J. | 3 | 1 | 2 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| DeLUCA, Robert | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ROBERTSON, Ted | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MARTINEZ, Rafael | 1 | 0 | 1 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
| BARONE, Anthony | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MINICHINO, Salvatore | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CINTORINO, Matthew | 62 | 31 | 30 | 1 | .984 | 8 | 0 | 0 | --- | 0 | 0 |
| FERRARO, Vincent | 48 | 45 | 2 | 1 | .979 | 8 | 0 | 0 | --- | 0 | 0 |
| O'CONNELL, Billy | 428 | 390 | 28 | 10 | .977 | 36 | 0 | 0 | --- | 0 | 0 |
| MOTTA, Christopher | 111 | 101 | 7 | 3 | .973 | 1 | 25 | 5 | .833 | 8 | 1 |
| GONZALEZ, Luis | 61 | 57 | 2 | 2 | .967 | 0 | 6 | 0 | 1.000 | 5 | 1 |
| PARADISE, Tommy | 24 | 21 | 2 | 1 | .958 | 0 | 8 | 1 | .889 | 0 | 0 |
| CONWAY, Greg | 261 | 218 | 32 | 11 | .958 | 3 | 51 | 11 | .823 | 13 | 0 |
| VASKAS, Joe | 18 | 15 | 2 | 1 | .944 | 1 | 0 | 0 | --- | 0 | 0 |
| ROTH, Donnie | 275 | 95 | 164 | 16 | .942 | 29 | 0 | 0 | --- | 0 | 0 |
| SCIACCHITANO, Mike | 63 | 44 | 15 | 4 | .937 | 2 | 0 | 0 | --- | 0 | 0 |
| SKUTCH, Eric | 15 | 1 | 13 | 1 | .933 | 1 | 22 | 3 | .880 | 0 | 0 |
| PERLLESHI, David | 203 | 73 | 116 | 14 | .931 | 21 | 0 | 0 | --- | 0 | 0 |
| PLIEGO, John | 86 | 46 | 32 | 8 | .907 | 6 | 0 | 0 | --- | 0 | 0 |
| REYES, Difre | 159 | 35 | 108 | 16 | .899 | 10 | 0 | 0 | --- | 0 | 0 |
| MALANGA, Keith | 9 | 1 | 7 | 1 | .889 | 0 | 1 | 1 | .500 | 0 | 0 |
| SCHRECK, Patrick | 8 | 2 | 5 | 1 | .875 | 2 | 5 | 0 | 1.000 | 0 | 0 |
| HORSHAM, Jesse | 13 | 6 | 5 | 2 | .846 | 0 | 7 | 2 | .778 | 0 | 0 |
| GELORMIO, Matthew | 9 | 0 | 7 | 2 | .778 | 0 | 9 | 2 | .818 | 0 | 0 |
| GRANITTO, Anthony | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| HICKEY, Jonathan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| VINCI, James | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2038 | 1323 | 620 | 95 | .953 | 49 | 83 | 18 | .822 | 26 | 2 |
| Opponents | 1952 | 1330 | 544 | 78 | .960 | 47 | 84 | 20 | .808 | 21 | 0 |







