Philadelphia BB 2010 vs Concordia NY BB 2010 (Apr 10, 2010)
News Box Score |
The Automated ScoreBook
Philadelphia BB 2010 at Concordia NY BB 2010 (Game 2)
Apr 10, 2010 at Bronxville, NY (Clipper Field)
Philadelphia BB 2010 8 (7-12,6-5 CACC)
| Player | ab | r | h | rbi |
| HENNIGAN, Dan 2b | 3 | 3 | 3 | 1 |
| DELANEY, Mike lf | 2 | 0 | 0 | 0 |
| MCGOVERN, Kevin lf | 2 | 0 | 0 | 0 |
| MENTZER, Tyler ss | 3 | 1 | 2 | 1 |
| BOHUS, Jeff dh | 5 | 1 | 1 | 3 |
| DIFRANCESCO, Anthony 3b | 5 | 2 | 3 | 0 |
| FISHER, Rob 1b | 5 | 0 | 2 | 0 |
| ROSS, Mike rf | 4 | 1 | 2 | 2 |
| THAYRES, Joe cf | 4 | 0 | 1 | 0 |
| MINAKOWSKI, Matt c | 4 | 0 | 0 | 0 |
| FARBMAN, Jared p | 0 | 0 | 0 | 0 |
| MIELE, Eric p | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 14 | 7 |
Concordia NY BB 2010 4 (20-13,7-5 CACC)
| Player | ab | r | h | rbi |
| CARNACCHIO, Anthony cf | 5 | 1 | 2 | 0 |
| PLIEGO, John rf | 4 | 1 | 2 | 2 |
| ROTH, Donnie ss | 4 | 1 | 1 | 1 |
| WALSH, T.J. dh | 4 | 0 | 1 | 1 |
| O'CONNELL, Billy 1b | 3 | 0 | 0 | 0 |
| PERLLESHI, David 2b | 4 | 0 | 1 | 0 |
| CONWAY, Greg c | 4 | 0 | 0 | 0 |
| REYES, Difre 3b | 4 | 0 | 0 | 0 |
| SCIACCHITANO, Mike lf | 3 | 1 | 1 | 0 |
| SKUTCH, Eric p | 0 | 0 | 0 | 0 |
| SURACE, P.J. p | 0 | 0 | 0 | 0 |
| GELORMIO, Matthew p | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 8 | 4 |
Score by Innings R H E ------------------------------------------- Philadelphia BB 2010 100 211 210 - 8 14 0 Concordia NY BB 2010 000 003 010 - 4 8 2 ------------------------------------------- |
| E - O'CONNELL; SKUTCH. DP - CCNY BB 2010 2. LOB - Phila. BB10 7; CCNY BB 2010 6. 2B - MENTZER; BOHUS; DIFRANCESCO; CARNACCHIO; PLIEGO; ROTH; WALSH. HBP - HENNIGAN. SB - HENNIGAN 2; MENTZER 3; ROSS. CS - HENNIGAN; ROSS. |
|
|
WP - SKUTCH; SURACE. HBP - by SKUTCH (HENNIGAN).
Strikeouts - MCGOVERN; DIFRANCESCO; FISHER; THAYRES 2; MINAKOWSKI 2; ROTH 2; WALSH; O'CONNELL; CONWAY; SCIACCHITANO. Walks - HENNIGAN; DELANEY; MENTZER 2; O'CONNELL; SCIACCHITANO.
Umpires - HP: John OReilly 1B: Calros Guzman
|
Box Score |
The Automated ScoreBook
Philadelphia BB 2010 at Concordia NY BB 2010 (Game 2)
Apr 10, 2010 at Bronxville, NY (Clipper Field)
Philadelphia BB 2010 8 (7-12,6-5 CACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HENNIGAN, Dan 2b | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | 0 | |
| DELANEY, Mike lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| MCGOVERN, Kevin lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| MENTZER, Tyler ss | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | |
| BOHUS, Jeff dh | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | |
| DIFRANCESCO, Anthony 3b | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | |
| FISHER, Rob 1b | 5 | 0 | 2 | 0 | 0 | 1 | 12 | 0 | 3 | |
| ROSS, Mike rf | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| THAYRES, Joe cf | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | |
| MINAKOWSKI, Matt c | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | |
| FARBMAN, Jared p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| MIELE, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 8 | 14 | 7 | 4 | 7 | 27 | 10 | 7 | |
Concordia NY BB 2010 4 (20-13,7-5 CACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| CARNACCHIO, Anthony cf | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | |
| PLIEGO, John rf | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| ROTH, Donnie ss | 4 | 1 | 1 | 1 | 0 | 2 | 6 | 5 | 0 | |
| WALSH, T.J. dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| O'CONNELL, Billy 1b | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 3 | 1 | |
| PERLLESHI, David 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | |
| CONWAY, Greg c | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 1 | |
| REYES, Difre 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SCIACCHITANO, Mike lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| SKUTCH, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| SURACE, P.J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GELORMIO, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 4 | 8 | 4 | 2 | 6 | 27 | 15 | 6 | |
Score by Innings R H E ------------------------------------------- Philadelphia BB 2010 100 211 210 - 8 14 0 Concordia NY BB 2010 000 003 010 - 4 8 2 ------------------------------------------- |
| E - O'CONNELL; SKUTCH. DP - CCNY BB 2010 2. LOB - Phila. BB10 7; CCNY BB 2010 6. 2B - MENTZER; BOHUS; DIFRANCESCO; CARNACCHIO; PLIEGO; ROTH; WALSH. HBP - HENNIGAN. SB - HENNIGAN 2; MENTZER 3; ROSS. CS - HENNIGAN; ROSS. |
| Philadelphia BB 2010 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| FARBMAN, Jared W | 7.0 | 8 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 29 | 29 | 8 | 9 |
| MIELE, Eric | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 |
| Concordia NY BB 2010 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| SKUTCH, Eric L | 6.1 | 10 | 7 | 5 | 4 | 3 | 1 | 0 | 1 | 1 | 26 | 31 | 2 | 9 |
| SURACE, P.J. | 1.2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 6 | 1 | 1 |
| GELORMIO, Matthew | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
|
Win - FARBMAN. Loss - SKUTCH. Save - None.
WP - SKUTCH; SURACE. HBP - by SKUTCH (HENNIGAN).
Umpires - HP: John OReilly 1B: Calros Guzman
|
Line score |
Philadelphia BB 2010 8, Concordia NY BB 2010 4 (Apr 10, 2010 at Bronxville, NY) (Game 2) ---------------------------------------------------------------------- Philadelphia BB 2010 100 211 210 - 8 14 0 (7-12, 6-5 CACC) Concordia NY BB 2010 000 003 010 - 4 8 2 (20-13, 7-5 CACC) ---------------------------------------------------------------------- Pitchers: Philadelphia BB 2010 - FARBMAN, Jared; MIELE, Eric(8) and MINAKOWSKI, Matt. Concordia NY BB 2010 - SKUTCH, Eric; SURACE, P.J.(7); GELORMIO, Matthew(9) and CONWAY, Greg. Win-FARBMAN, Jared Loss-SKUTCH, Eric T-2:40 A-145 Weather: 67F Sunny |







