Philadelphia BB 2010 vs Concordia NY BB 2010 (Apr 10, 2010)
News Box Score |
The Automated ScoreBook
Philadelphia BB 2010 at Concordia NY BB 2010 (Game 1)
Apr 10, 2010 at Bronxville, NY (Clipper Field)
Philadelphia BB 2010 4 (6-12,5-5 CACC)
| Player | ab | r | h | rbi |
| HENNIGAN, Dan 2b | 6 | 0 | 2 | 1 |
| GIBBS, Kevin c | 5 | 0 | 1 | 0 |
| DIMEZZA, Joe pr | 0 | 0 | 0 | 0 |
| MINAKOWSKI, Matt c | 1 | 0 | 0 | 0 |
| MENTZER, Tyler ss | 5 | 2 | 3 | 1 |
| BOHUS, Jeff dh | 5 | 0 | 3 | 1 |
| GIAMBRI, Kevin pr/dh | 1 | 0 | 0 | 0 |
| DIFRANCESCO, Anthony 3b | 6 | 1 | 2 | 0 |
| FISHER, Rob 1b | 5 | 0 | 2 | 0 |
| MIELE, Eric pr | 0 | 0 | 0 | 0 |
| TROJAN, Russell 1b | 1 | 0 | 0 | 0 |
| ROSS, Mike rf | 6 | 1 | 1 | 0 |
| THAYRES, Joe cf | 5 | 0 | 0 | 1 |
| DELANEY, Mike lf | 5 | 0 | 5 | 0 |
| MCGOVERN, Kevin p | 0 | 0 | 0 | 0 |
| ROUSSEAU, Brian p | 0 | 0 | 0 | 0 |
| Totals | 51 | 4 | 19 | 4 |
Concordia NY BB 2010 5 (20-12,7-4 CACC)
| Player | ab | r | h | rbi |
| CARNACCHIO, Anthony cf | 5 | 0 | 0 | 0 |
| PLIEGO, John rf | 5 | 1 | 1 | 1 |
| ROTH, Donnie ss | 6 | 1 | 3 | 1 |
| WALSH, T.J. dh | 5 | 1 | 1 | 2 |
| O'CONNELL, Billy 1b | 5 | 0 | 1 | 1 |
| PERLLESHI, David 2b | 5 | 0 | 3 | 0 |
| CONWAY, Greg c | 3 | 0 | 2 | 0 |
| REYES, Difre 3b | 5 | 1 | 2 | 0 |
| SCIACCHITANO, Mike lf | 4 | 1 | 0 | 0 |
| DENYSSENKO, Peter p | 0 | 0 | 0 | 0 |
| SCHRECK, Patrick p | 0 | 0 | 0 | 0 |
| MALANGA, Keith p | 0 | 0 | 0 | 0 |
| Totals | 43 | 5 | 13 | 5 |
Score by Innings R H E ----------------------------------------------- Philadelphia BB 2010 100 002 100 000 - 4 19 1 Concordia NY BB 2010 000 000 040 001 - 5 13 1 ----------------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
| E - HENNIGAN; PERLLESHI. DP - Phila. BB10 2. LOB - Phila. BB10 13; CCNY BB 2010 11. 2B - MENTZER; BOHUS; ROSS; DELANEY. HR - MENTZER; WALSH. HBP - CARNACCHIO. SH - CONWAY 2. SF - THAYRES; PLIEGO. SB - ROTH; WALSH; CONWAY. |
|
|
HBP - by MCGOVERN (CARNACCHIO). BK - MCGOVERN.
Strikeouts - HENNIGAN; GIBBS 3; MINAKOWSKI; BOHUS; DIFRANCESCO 2; FISHER; TROJAN; ROSS 3; THAYRES 2; CARNACCHIO 3; PLIEGO; O'CONNELL; PERLLESHI; REYES 2. Walks - MENTZER; WALSH; O'CONNELL; SCIACCHITANO.
Umpires - HP: Carlos Guzman 1B: John OReilly
|
Box Score |
The Automated ScoreBook
Philadelphia BB 2010 at Concordia NY BB 2010 (Game 1)
Apr 10, 2010 at Bronxville, NY (Clipper Field)
Philadelphia BB 2010 4 (6-12,5-5 CACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| HENNIGAN, Dan 2b | 6 | 0 | 2 | 1 | 0 | 1 | 3 | 4 | 3 | |
| GIBBS, Kevin c | 5 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 2 | |
| DIMEZZA, Joe pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MINAKOWSKI, Matt c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| MENTZER, Tyler ss | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 5 | 0 | |
| BOHUS, Jeff dh | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| GIAMBRI, Kevin pr/dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DIFRANCESCO, Anthony 3b | 6 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 4 | |
| FISHER, Rob 1b | 5 | 0 | 2 | 0 | 0 | 1 | 11 | 1 | 0 | |
| MIELE, Eric pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TROJAN, Russell 1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| ROSS, Mike rf | 6 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 3 | |
| THAYRES, Joe cf | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | |
| DELANEY, Mike lf | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| MCGOVERN, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| ROUSSEAU, Brian p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 51 | 4 | 19 | 4 | 1 | 15 | 34 | 19 | 13 | |
Concordia NY BB 2010 5 (20-12,7-4 CACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| CARNACCHIO, Anthony cf | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | |
| PLIEGO, John rf | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| ROTH, Donnie ss | 6 | 1 | 3 | 1 | 0 | 0 | 3 | 5 | 0 | |
| WALSH, T.J. dh | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | |
| O'CONNELL, Billy 1b | 5 | 0 | 1 | 1 | 1 | 1 | 7 | 2 | 2 | |
| PERLLESHI, David 2b | 5 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | |
| CONWAY, Greg c | 3 | 0 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | |
| REYES, Difre 3b | 5 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | |
| SCIACCHITANO, Mike lf | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| DENYSSENKO, Peter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| SCHRECK, Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MALANGA, Keith p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 43 | 5 | 13 | 5 | 3 | 8 | 36 | 16 | 11 | |
Score by Innings R H E ----------------------------------------------- Philadelphia BB 2010 100 002 100 000 - 4 19 1 Concordia NY BB 2010 000 000 040 001 - 5 13 1 ----------------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
| E - HENNIGAN; PERLLESHI. DP - Phila. BB10 2. LOB - Phila. BB10 13; CCNY BB 2010 11. 2B - MENTZER; BOHUS; ROSS; DELANEY. HR - MENTZER; WALSH. HBP - CARNACCHIO. SH - CONWAY 2. SF - THAYRES; PLIEGO. SB - ROTH; WALSH; CONWAY. |
| Philadelphia BB 2010 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MCGOVERN, Kevin | 10.0 | 9 | 4 | 0 | 2 | 7 | 0 | 1 | 1 | 1 | 35 | 41 | 7 | 14 |
| ROUSSEAU, Brian L | 1.1 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 |
| Concordia NY BB 2010 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| DENYSSENKO, Peter | 7.0 | 13 | 4 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 32 | 33 | 4 | 7 |
| SCHRECK, Patrick | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 |
| MALANGA, Keith W | 3.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 11 | 12 | 1 | 3 |
|
Win - MALANGA. Loss - ROUSSEAU. Save - None.
HBP - by MCGOVERN (CARNACCHIO). BK - MCGOVERN.
Umpires - HP: Carlos Guzman 1B: John OReilly
|
Line score |
Concordia NY BB 2010 5, Philadelphia BB 2010 4 (Apr 10, 2010 at Bronxville, NY) (Game 1) ---------------------------------------------------------------------- Philadelphia BB 2010 100 002 100 000 - 4 19 1 (6-12, 5-5 CACC) Concordia NY BB 2010 000 000 040 001 - 5 13 1 (20-12, 7-4 CACC) ---------------------------------------------------------------------- Pitchers: Philadelphia BB 2010 - MCGOVERN, Kevin; ROUSSEAU, Brian(11) and GIBBS, Kevin; MINAKOWSKI, Matt. Concordia NY BB 2010 - DENYSSENKO, Peter; SCHRECK, Patrick(8); MALANGA, Keith(10) and CONWAY, Greg. Win-MALANGA, Keith Loss-ROUSSEAU, Brian T-3:21 A-156 HR PHILAU - MENTZER, Tyler. HR CCNYBB10 - WALSH, T.J.. Weather: 65F Sunny |







