Nyack College BB2010 vs Concordia NY BB 2010 (Apr 05, 2010)
News Box Score |
The Automated ScoreBook
Nyack College BB2010 at Concordia NY BB 2010
Apr 05, 2010 at Bronxville, NY (Clipper Field)
Nyack College BB2010 6 (3-19)
| Player | ab | r | h | rbi |
| RODRIGUEZ, Pedro ss | 4 | 0 | 1 | 2 |
| CRESPO, Pierre 2b | 0 | 0 | 0 | 0 |
| RICHARDSON, Wayne ph/3b | 3 | 0 | 0 | 0 |
| FRANK, Michael rf | 2 | 2 | 1 | 0 |
| CALABRESE, JD 1b/p | 4 | 0 | 0 | 1 |
| CACERES, Luis dh/1b | 4 | 1 | 1 | 0 |
| MOTT, Jonathan cf | 4 | 1 | 1 | 1 |
| HIDALGO, Carlos c | 2 | 0 | 0 | 1 |
| McVADON, Zach c | 1 | 0 | 0 | 0 |
| ECHEVARRIA, Ronald lf | 5 | 1 | 2 | 1 |
| BRIGGS, TJ 3b/2b | 2 | 1 | 0 | 0 |
| ALBERRO, Jose p | 0 | 0 | 0 | 0 |
| LAYNE, Justin p | 0 | 0 | 0 | 0 |
| TORRES, Lebby p | 0 | 0 | 0 | 0 |
| ALICEA, Mark p | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 6 | 6 |
Concordia NY BB 2010 16 (18-11)
| Player | ab | r | h | rbi |
| CARNACCHIO, Anthony cf | 3 | 4 | 3 | 1 |
| PLIEGO, John 2b | 3 | 1 | 1 | 1 |
| CINTORINO, Matthew ph/2b | 2 | 0 | 1 | 1 |
| ROTH, Donnie ss | 6 | 1 | 1 | 1 |
| WALSH, T.J. 1b | 2 | 2 | 1 | 2 |
| O'CONNELL, Billy lf | 3 | 2 | 2 | 2 |
| DeLUCA, Robert lf | 0 | 0 | 0 | 0 |
| PERLLESHI, David 3b | 6 | 1 | 3 | 3 |
| PISANO, Anthony dh | 4 | 0 | 1 | 1 |
| GONZALEZ, Luis rf | 4 | 2 | 2 | 1 |
| MOTTA, Christopher c | 3 | 3 | 1 | 0 |
| MARTINEZ, Rafael p | 0 | 0 | 0 | 0 |
| SURACE, P.J. p | 0 | 0 | 0 | 0 |
| HICKEY, Jonathan p | 0 | 0 | 0 | 0 |
| SCHRECK, Patrick p | 0 | 0 | 0 | 0 |
| Totals | 36 | 16 | 16 | 13 |
Score by Innings R H E ------------------------------------------- Nyack College BB2010 000 410 010 - 6 6 5 Concordia NY BB 2010 102 523 03X - 16 16 1 ------------------------------------------- |
| E - RODRIGUEZ, P; CRESPO, P; ECHEVARRIA,R; ALBERRO, J; LAYNE, J; O'CONNELL. DP - CCNY BB 2010 1. LOB - Nyack BB2010 11; CCNY BB 2010 11. 2B - ECHEVARRIA,R; CARNACCHIO; PERLLESHI; GONZALEZ; MOTTA. HR - O'CONNELL. HBP - RODRIGUEZ, P; CACERES, L; BRIGGS,T; WALSH; O'CONNELL. SH - CRESPO, P; MOTTA. SF - HIDALGO, C 2; CARNACCHIO; WALSH 2; GONZALEZ. SB - FRANK, M; MOTT, J; ECHEVARRIA,R; PISANO. CS - ROTH. |
|
|
WP - ALBERRO, J 2; MARTINEZ; HICKEY 2. HBP - by MARTINEZ (RODRIGUEZ, P); by ALBERRO, J
(WALSH); by MARTINEZ (CACERES, L); by MARTINEZ (BRIGGS,T); by LAYNE, J (O'CONNELL). PB -
HIDALGO, C.
Strikeouts - RODRIGUEZ, P; RICHARDSON,W; CALABRESE, J 2; CACERES, L; MOTT, J 2; MCVADON, Z; ECHEVARRIA,R 3; WALSH; PERLLESHI; GONZALEZ. Walks - RICHARDSON,W; FRANK, M 3; CALABRESE, J; MOTT, J; BRIGGS,T; CARNACCHIO 2; PLIEGO; WALSH; O'CONNELL; DeLUCA; PISANO; MOTTA.
Umpires -
|
Box Score |
The Automated ScoreBook
Nyack College BB2010 at Concordia NY BB 2010
Apr 05, 2010 at Bronxville, NY (Clipper Field)
Nyack College BB2010 6 (3-19) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| RODRIGUEZ, Pedro ss | 4 | 0 | 1 | 2 | 0 | 1 | 5 | 2 | 0 | |
| CRESPO, Pierre 2b | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| RICHARDSON, Wayne ph/3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
| FRANK, Michael rf | 2 | 2 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | |
| CALABRESE, JD 1b/p | 4 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 4 | |
| CACERES, Luis dh/1b | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
| MOTT, Jonathan cf | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | |
| HIDALGO, Carlos c | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | |
| McVADON, Zach c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| ECHEVARRIA, Ronald lf | 5 | 1 | 2 | 1 | 0 | 3 | 2 | 1 | 2 | |
| BRIGGS, TJ 3b/2b | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| ALBERRO, Jose p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LAYNE, Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TORRES, Lebby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ALICEA, Mark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 6 | 6 | 6 | 7 | 11 | 24 | 10 | 11 | |
Concordia NY BB 2010 16 (18-11) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| CARNACCHIO, Anthony cf | 3 | 4 | 3 | 1 | 2 | 0 | 4 | 0 | 0 | |
| PLIEGO, John 2b | 3 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | |
| CINTORINO, Matthew ph/2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| ROTH, Donnie ss | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| WALSH, T.J. 1b | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | |
| O'CONNELL, Billy lf | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | |
| DeLUCA, Robert lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PERLLESHI, David 3b | 6 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 6 | |
| PISANO, Anthony dh | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| GONZALEZ, Luis rf | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| MOTTA, Christopher c | 3 | 3 | 1 | 0 | 1 | 0 | 12 | 1 | 1 | |
| MARTINEZ, Rafael p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SURACE, P.J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HICKEY, Jonathan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SCHRECK, Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 36 | 16 | 16 | 13 | 8 | 3 | 27 | 5 | 11 | |
Score by Innings R H E ------------------------------------------- Nyack College BB2010 000 410 010 - 6 6 5 Concordia NY BB 2010 102 523 03X - 16 16 1 ------------------------------------------- |
| E - RODRIGUEZ, P; CRESPO, P; ECHEVARRIA,R; ALBERRO, J; LAYNE, J; O'CONNELL. DP - CCNY BB 2010 1. LOB - Nyack BB2010 11; CCNY BB 2010 11. 2B - ECHEVARRIA,R; CARNACCHIO; PERLLESHI; GONZALEZ; MOTTA. HR - O'CONNELL. HBP - RODRIGUEZ, P; CACERES, L; BRIGGS,T; WALSH; O'CONNELL. SH - CRESPO, P; MOTTA. SF - HIDALGO, C 2; CARNACCHIO; WALSH 2; GONZALEZ. SB - FRANK, M; MOTT, J; ECHEVARRIA,R; PISANO. CS - ROTH. |
| Nyack College BB2010 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| ALBERRO, Jose L | 2.2 | 3 | 3 | 3 | 4 | 3 | 2 | 0 | 1 | 0 | 11 | 16 | 1 | 3 |
| LAYNE, Justin | 3.1 | 8 | 10 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 20 | 7 | 2 |
| TORRES, Lebby | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 |
| ALICEA, Mark | 1.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 0 |
| CALABRESE, JD | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Concordia NY BB 2010 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MARTINEZ, Rafael W | 5.2 | 5 | 5 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 21 | 30 | 9 | 4 |
| SURACE, P.J. | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 |
| HICKEY, Jonathan | 0.1 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| SCHRECK, Patrick | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 |
|
Win - MARTINEZ. Loss - ALBERRO, J. Save - None.
WP - ALBERRO, J 2; MARTINEZ; HICKEY 2. HBP - by MARTINEZ (RODRIGUEZ, P); by
ALBERRO, J (WALSH); by MARTINEZ (CACERES, L); by MARTINEZ (BRIGGS,T); by LAYNE,
J (O'CONNELL). PB - HIDALGO, C.
Umpires -
|
Line score |
Concordia NY BB 2010 16, Nyack College BB2010 6 (Apr 05, 2010 at Bronxville, NY) ---------------------------------------------------------------------- Nyack College BB2010 000 410 010 - 6 6 5 (3-19) Concordia NY BB 2010 102 523 03X - 16 16 1 (18-11) ---------------------------------------------------------------------- Pitchers: Nyack College BB2010 - ALBERRO, Jose; LAYNE, Justin(3); TORRES, Lebby(7); ALICEA, Mark(7); CALABRESE, JD(8) and HIDALGO, Carlos; McVADON, Zach. Concordia NY BB 2010 - MARTINEZ, Rafael; SURACE, P.J.(6); HICKEY, Jonathan(8); SCHRECK, Patrick(8) and MOTTA, Christopher. Win-MARTINEZ, Rafael Loss-ALBERRO, Jose T-3:30 A-109 HR CCNYBB10 - O'CONNELL, Billy. Weather: 80F Sunny |







