Concordia College NY vs Caldwell College (Apr 11, 2010)
News Box Score |
The Automated ScoreBook
Concordia College NY at Caldwell College (Game 1)
Apr 11, 2010 at Parsippany, NJ (Smith Field)
Concordia College NY 11 (20-14,7-6 CACC)
| Player | ab | r | h | rbi |
| CARNACCHIO, Anthony cf | 4 | 0 | 0 | 0 |
| FERRARO, Vincent ph/rf | 2 | 0 | 0 | 0 |
| PLIEGO, John lf/cf | 5 | 1 | 2 | 0 |
| ROTH, Donnie ss | 4 | 3 | 1 | 0 |
| WALSH, T.J. dh | 5 | 3 | 2 | 2 |
| O'CONNELL, Billy 1b | 5 | 2 | 3 | 2 |
| PERLLESHI, David 2b | 5 | 1 | 2 | 1 |
| CONWAY, Greg c | 3 | 1 | 1 | 4 |
| REYES, Difre 3b | 3 | 0 | 1 | 1 |
| GONZALEZ, Luis rf | 4 | 0 | 2 | 0 |
| SCIACCHITANO, Mike lf | 1 | 0 | 0 | 0 |
| MALANGA, Keith p | 0 | 0 | 0 | 0 |
| SCHRECK, Patrick p | 0 | 0 | 0 | 0 |
| SURACE, P.J. p | 0 | 0 | 0 | 0 |
| ROBERTSON, Ted p | 0 | 0 | 0 | 0 |
| Totals | 41 | 11 | 14 | 10 |
Caldwell College 13 (11-15,7-4 CACC)
| Player | ab | r | h | rbi |
| ROBERTSON ss | 5 | 2 | 3 | 1 |
| DOERRER rf | 6 | 1 | 2 | 1 |
| KEELAN dh | 4 | 3 | 3 | 2 |
| PINERO 2b | 4 | 1 | 1 | 1 |
| YNOA cf | 4 | 1 | 0 | 1 |
| TODARO lf | 4 | 1 | 1 | 1 |
| HILGENBERG 1b | 4 | 0 | 1 | 2 |
| LOPEZ 3b | 4 | 2 | 2 | 2 |
| PERDOMO c | 4 | 2 | 1 | 0 |
| FORKIN p | 0 | 0 | 0 | 0 |
| STAROPOLI p | 0 | 0 | 0 | 0 |
| MEJIA p | 0 | 0 | 0 | 0 |
| Totals | 39 | 13 | 14 | 11 |
Score by Innings R H E ------------------------------------------- Concordia College NY 004 002 032 - 11 14 4 Caldwell College.... 210 313 30X - 13 14 3 ------------------------------------------- |
| E - ROTH 2(11); REYES(12); SCIACCHITANO(3); ROBERTSON(13); PINERO(4); LOPEZ(7). DP - CALDWELL 1. LOB - Con 14; CALDWELL 10. 2B - O'CONNELL(4); ROBERTSON 2(7); PINERO(4); TODARO(3); HILGENBERG(4); PERDOMO(4). HR - WALSH(5); CONWAY(2); KEELAN(4); LOPEZ(1). HBP - PERLLESHI; CONWAY; REYES. SH - HILGENBERG(1). SF - REYES(2); LOPEZ(2). SB - PLIEGO(1); ROTH 2(23); YNOA(6). |
|
|
WP - SCHRECK(4); MEJIA(2). HBP - by FORKIN (CONWAY); by FORKIN (REYES); by MEJIA
(PERLLESHI). BK - MALANGA(3); FORKIN(1). PB - PERDOMO(7).
Strikeouts - CARNACCHIO 2; FERRARO; PLIEGO; ROTH; WALSH; O'CONNELL; PERLLESHI; ROBERTSON; DOERRER 2; KEELAN; HILGENBERG 3; PERDOMO. Walks - PLIEGO; ROTH 2; WALSH; O'CONNELL; CONWAY 2; ROBERTSON; KEELAN; PINERO; YNOA; TODARO; PERDOMO.
Umpires -
|
Box Score |
The Automated ScoreBook
Concordia College NY at Caldwell College (Game 1)
Apr 11, 2010 at Parsippany, NJ (Smith Field)
Concordia College NY 11 (20-14,7-6 CACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| CARNACCHIO, Anthony cf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 7 | |
| FERRARO, Vincent ph/rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| PLIEGO, John lf/cf | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| ROTH, Donnie ss | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| WALSH, T.J. dh | 5 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| O'CONNELL, Billy 1b | 5 | 2 | 3 | 2 | 1 | 1 | 6 | 1 | 1 | |
| PERLLESHI, David 2b | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | |
| CONWAY, Greg c | 3 | 1 | 1 | 4 | 2 | 0 | 7 | 1 | 3 | |
| REYES, Difre 3b | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | |
| GONZALEZ, Luis rf | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| SCIACCHITANO, Mike lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| MALANGA, Keith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SCHRECK, Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| SURACE, P.J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ROBERTSON, Ted p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 11 | 14 | 10 | 7 | 8 | 24 | 9 | 14 | |
Caldwell College 13 (11-15,7-4 CACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ROBERTSON ss | 5 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 0 | |
| DOERRER rf | 6 | 1 | 2 | 1 | 0 | 2 | 4 | 0 | 1 | |
| KEELAN dh | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | |
| PINERO 2b | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| YNOA cf | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | |
| TODARO lf | 4 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | |
| HILGENBERG 1b | 4 | 0 | 1 | 2 | 0 | 3 | 7 | 2 | 2 | |
| LOPEZ 3b | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | |
| PERDOMO c | 4 | 2 | 1 | 0 | 1 | 1 | 7 | 1 | 0 | |
| FORKIN p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| STAROPOLI p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MEJIA p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 13 | 14 | 11 | 6 | 8 | 27 | 10 | 10 | |
Score by Innings R H E ------------------------------------------- Concordia College NY 004 002 032 - 11 14 4 Caldwell College.... 210 313 30X - 13 14 3 ------------------------------------------- |
| E - ROTH 2(11); REYES(12); SCIACCHITANO(3); ROBERTSON(13); PINERO(4); LOPEZ(7). DP - CALDWELL 1. LOB - Con 14; CALDWELL 10. 2B - O'CONNELL(4); ROBERTSON 2(7); PINERO(4); TODARO(3); HILGENBERG(4); PERDOMO(4). HR - WALSH(5); CONWAY(2); KEELAN(4); LOPEZ(1). HBP - PERLLESHI; CONWAY; REYES. SH - HILGENBERG(1). SF - REYES(2); LOPEZ(2). SB - PLIEGO(1); ROTH 2(23); YNOA(6). |
| Concordia College NY | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| MALANGA, Keith L,2-3 | 3.1 | 8 | 6 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 20 | 21 | 2 | 4 |
| SCHRECK, Patrick | 2.1 | 2 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 7 | 12 | 3 | 3 |
| SURACE, P.J. | 1.1 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 |
| ROBERTSON, Ted | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 |
| Caldwell College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| FORKIN W,2-2 | 6.0 | 8 | 6 | 2 | 4 | 7 | 0 | 1 | 2 | 0 | 28 | 34 | 6 | 5 |
| STAROPOLI | 1.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 |
| MEJIA | 1.2 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 11 | 3 | 1 |
|
Win - FORKIN (2-2). Loss - MALANGA (2-3). Save - None.
WP - SCHRECK(4); MEJIA(2). HBP - by FORKIN (CONWAY); by FORKIN (REYES); by MEJIA
(PERLLESHI). BK - MALANGA(3); FORKIN(1). PB - PERDOMO(7).
Umpires -
|
Line score |
Caldwell College 13, Concordia College NY 11 (Apr 11, 2010 at Parsippany, NJ) (Game 1) ---------------------------------------------------------------------- Concordia College NY 004 002 032 - 11 14 4 (20-14, 7-6 CACC) Caldwell College.... 210 313 30X - 13 14 3 (11-15, 7-4 CACC) ---------------------------------------------------------------------- Pitchers: Concordia College NY - MALANGA, Keith; SCHRECK, Patrick(4); SURACE, P.J.(6); ROBERTSON, Ted(8) and CONWAY, Greg. Caldwell College - FORKIN; STAROPOLI(7); MEJIA(8) and PERDOMO. Win-FORKIN(2-2) Loss-MALANGA, Keith(2-3) T-3:25 A-173 HR CCNYBB10 - WALSH, T.J. (5); CONWAY, Greg (2). HR CALDWELL - KEELAN (4); LOPEZ (1). |







