Concordia vs Adelphi (03/31/10)
News Box Score |
The Automated ScoreBook
Concordia at Adelphi
03/31/10 at Garden City, N.Y. (William J. Bonomo)
Concordia 2 (15-9)
| Player | ab | r | h | rbi |
| CARNACCHIO, Anthony cf | 3 | 0 | 2 | 1 |
| PERLLESHI, David 2b | 3 | 0 | 1 | 0 |
| CINTORINO, Matthew 2b | 1 | 0 | 0 | 0 |
| ROTH, Donnie ss | 4 | 0 | 1 | 1 |
| WALSH, T.J. dh | 4 | 0 | 0 | 0 |
| O'CONNELL, Billy 1b | 3 | 0 | 0 | 0 |
| REYES, Difre 3b | 3 | 0 | 0 | 0 |
| CONWAY, Greg c | 4 | 0 | 1 | 0 |
| SCIACCHITANO, Mike lf | 3 | 0 | 0 | 0 |
| PARADISE, Tommy rf | 0 | 2 | 0 | 0 |
| GONZALEZ, Luis rf | 1 | 0 | 0 | 0 |
| GELORMIO, Matthew p | 0 | 0 | 0 | 0 |
| SURACE, P.J. p | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 5 | 2 |
Adelphi 6 (15-6)
| Player | ab | r | h | rbi |
| R. McCarren c | 3 | 2 | 2 | 0 |
| A. Anzalone 1b | 3 | 1 | 1 | 1 |
| C. Weidlein 3b | 4 | 1 | 0 | 0 |
| T. Humrich dh | 5 | 0 | 1 | 0 |
| R. Eysel lf | 3 | 1 | 1 | 1 |
| T. Thorsten cf | 4 | 0 | 1 | 0 |
| M. Barle ss | 3 | 0 | 1 | 0 |
| N. Pomo-Rom 2b | 3 | 1 | 1 | 1 |
| T. Torregros rf | 4 | 0 | 1 | 0 |
| J. Gonzalez p | 0 | 0 | 0 | 0 |
| M. Bartlett p | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 9 | 3 |
Score by Innings R H E ------------------------------------------- Concordia........... 001 010 000 - 2 5 3 Adelphi............. 002 130 00X - 6 9 1 ------------------------------------------- |
| E - ROTH; CONWAY 2; M. Barle. LOB - CCNYBB10 5; ADELPHI 10. 2B - CARNACCHIO; A. Anzalone. 3B - R. McCarren. HBP - CARNACCHIO; M. Barle. SF - N. Pomo-Rom. SB - R. McCarren; A. Anzalone; R. Eysel; M. Barle; N. Pomo-Rom; T. Torregros. CS - O'CONNELL. |
|
|
HBP - by J. Gonzalez (CARNACCHIO); by GELORMIO (M. Barle). BK - GELORMIO 2. PB - CONWAY
2.
Strikeouts - CINTORINO; ROTH 2; O'CONNELL 2; REYES 2; SCIACCHITANO 2; R. McCarren; C. Weidlein; T. Humrich 2; R. Eysel; T. Thorsten; T. Torregros. Walks - O'CONNELL; REYES; PARADISE 2; R. McCarren 2; A. Anzalone 2; C. Weidlein; R. Eysel.
Umpires -
|
Box Score |
The Automated ScoreBook
Concordia at Adelphi
03/31/10 at Garden City, N.Y. (William J. Bonomo)
Concordia 2 (15-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| CARNACCHIO, Anthony cf | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | |
| PERLLESHI, David 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CINTORINO, Matthew 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| ROTH, Donnie ss | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | |
| WALSH, T.J. dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| O'CONNELL, Billy 1b | 3 | 0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | |
| REYES, Difre 3b | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | |
| CONWAY, Greg c | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | |
| SCIACCHITANO, Mike lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PARADISE, Tommy rf | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| GONZALEZ, Luis rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| GELORMIO, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SURACE, P.J. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 2 | 5 | 2 | 4 | 9 | 24 | 9 | 5 | |
Adelphi 6 (15-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| R. McCarren c | 3 | 2 | 2 | 0 | 2 | 1 | 10 | 1 | 0 | |
| A. Anzalone 1b | 3 | 1 | 1 | 1 | 2 | 0 | 9 | 2 | 0 | |
| C. Weidlein 3b | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | |
| T. Humrich dh | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| R. Eysel lf | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| T. Thorsten cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| M. Barle ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | |
| N. Pomo-Rom 2b | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 2 | |
| T. Torregros rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| J. Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| M. Bartlett p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 32 | 6 | 9 | 3 | 6 | 7 | 27 | 12 | 10 | |
Score by Innings R H E ------------------------------------------- Concordia........... 001 010 000 - 2 5 3 Adelphi............. 002 130 00X - 6 9 1 ------------------------------------------- |
| E - ROTH; CONWAY 2; M. Barle. LOB - CCNYBB10 5; ADELPHI 10. 2B - CARNACCHIO; A. Anzalone. 3B - R. McCarren. HBP - CARNACCHIO; M. Barle. SF - N. Pomo-Rom. SB - R. McCarren; A. Anzalone; R. Eysel; M. Barle; N. Pomo-Rom; T. Torregros. CS - O'CONNELL. |
| Concordia | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GELORMIO, Matthew L,2-1 | 6.0 | 7 | 6 | 4 | 5 | 7 | 0 | 2 | 1 | 0 | 23 | 30 | 6 | 4 |
| SURACE, P.J. | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 4 |
| Adelphi | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| J. Gonzalez W,2-1 | 5.0 | 4 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 15 | 20 | 4 | 3 |
| M. Bartlett | 4.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 6 |
|
Win - J. Gonzalez (2-1). Loss - GELORMIO (2-1). Save - None.
HBP - by J. Gonzalez (CARNACCHIO); by GELORMIO (M. Barle). BK - GELORMIO 2. PB -
CONWAY 2.
Umpires -
|
Line score |
Adelphi 6, Concordia 2 (03/31/10 at Garden City, N.Y.) ---------------------------------------------------------------------- Concordia........... 001 010 000 - 2 5 3 (15-9) Adelphi............. 002 130 00X - 6 9 1 (15-6) ---------------------------------------------------------------------- Pitchers: Concordia - GELORMIO, Matthew; SURACE, P.J.(7) and . Adelphi - J. Gonzalez; M. Bartlett(6) and . Win-J. Gonzalez(2-1) Loss-GELORMIO, Matthew(2-1) T-2:40 A-105 Weather: cloudy |
