Concordia NY BB 2010 vs Nyack College (Apr 07, 2010)
News Box Score |
The Automated ScoreBook
Concordia NY BB 2010 at Nyack College
Apr 07, 2010 at Nyack, NY (Nyack HS)
Concordia NY BB 2010 1
| Player | ab | r | h | rbi |
| CARNACCHIO, Anthony cf | 3 | 0 | 0 | 0 |
| PLIEGO, John rf | 4 | 0 | 0 | 0 |
| ROTH, Donnie ss | 3 | 0 | 1 | 0 |
| WALSH, T.J. dh | 4 | 0 | 1 | 0 |
| O'CONNELL, Billy 1b | 4 | 1 | 2 | 0 |
| PERLLESHI, David 2b | 4 | 0 | 1 | 0 |
| CONWAY, Greg c | 3 | 0 | 1 | 1 |
| MOTTA, Christopher ph | 1 | 0 | 0 | 0 |
| REYES, Difre 3b | 3 | 0 | 0 | 0 |
| SCIACCHITANO, Mike lf | 3 | 0 | 0 | 0 |
| HORSHAM, Jesse p | 0 | 0 | 0 | 0 |
| PISANO, Anthony p | 0 | 0 | 0 | 0 |
| MINICHINO, Salvatore p | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 6 | 1 |
Nyack College 9
| Player | ab | r | h | rbi |
| RODRIGUEZ, Pedro ss | 4 | 3 | 2 | 2 |
| CRESPO, Pierre 2b | 3 | 1 | 2 | 1 |
| FRANK, Michael rf | 3 | 1 | 1 | 2 |
| CALABRESE, JD lf/p | 5 | 1 | 2 | 0 |
| MOTT, Jonathan cf | 5 | 0 | 3 | 3 |
| CACERES, Luis dh | 3 | 0 | 1 | 0 |
| ECHEVARRIA, Ronald lf | 0 | 0 | 0 | 0 |
| HIDALGO, Carlos c | 4 | 0 | 1 | 0 |
| McVADON, Zach 1b | 3 | 2 | 2 | 0 |
| BRIGGS, TJ 3b | 3 | 1 | 0 | 0 |
| GAMBLE, Derrick p | 0 | 0 | 0 | 0 |
| Totals | 33 | 9 | 14 | 8 |
Score by Innings R H E ------------------------------------------- Concordia NY BB 2010 000 000 100 - 1 6 4 Nyack College....... 201 420 00X - 9 14 0 ------------------------------------------- |
| E - ROTH 2; PERLLESHI; HORSHAM. DP - CCNY BB 2010 2; NYACK 1. LOB - CCNY BB 2010 7; NYACK 8. 2B - ROTH; O'CONNELL; CONWAY; RODRIGUEZ, P; MOTT, J 2; MCVADON, Z. HBP - CARNACCHIO; RODRIGUEZ, P. SH - CRESPO, P 2; BRIGGS,T. SF - FRANK, M. |
|
|
WP - PISANO. HBP - by HORSHAM (RODRIGUEZ, P); by GAMBLE, D (CARNACCHIO). PB - CONWAY;
HIDALGO, C 2.
Strikeouts - CARNACCHIO 2; PLIEGO; O'CONNELL; PERLLESHI; CONWAY; REYES; SCIACCHITANO; CALABRESE, J; CACERES, L. Walks - ROTH; REYES; FRANK, M; CACERES, L; MCVADON, Z.
Umpires -
|
Box Score |
The Automated ScoreBook
Concordia NY BB 2010 at Nyack College
Apr 07, 2010 at Nyack, NY (Nyack HS)
Concordia NY BB 2010 1 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| CARNACCHIO, Anthony cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| PLIEGO, John rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| ROTH, Donnie ss | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | |
| WALSH, T.J. dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| O'CONNELL, Billy 1b | 4 | 1 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | |
| PERLLESHI, David 2b | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 2 | |
| CONWAY, Greg c | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | |
| MOTTA, Christopher ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| REYES, Difre 3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | |
| SCIACCHITANO, Mike lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| HORSHAM, Jesse p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| PISANO, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MINICHINO, Salvatore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 1 | 6 | 1 | 2 | 8 | 24 | 14 | 7 | |
Nyack College 9 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| RODRIGUEZ, Pedro ss | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | |
| CRESPO, Pierre 2b | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 1 | |
| FRANK, Michael rf | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CALABRESE, JD lf/p | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | |
| MOTT, Jonathan cf | 5 | 0 | 3 | 3 | 0 | 0 | 5 | 0 | 1 | |
| CACERES, Luis dh | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| ECHEVARRIA, Ronald lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HIDALGO, Carlos c | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 5 | |
| McVADON, Zach 1b | 3 | 2 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | |
| BRIGGS, TJ 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| GAMBLE, Derrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 33 | 9 | 14 | 8 | 3 | 2 | 27 | 9 | 8 | |
Score by Innings R H E ------------------------------------------- Concordia NY BB 2010 000 000 100 - 1 6 4 Nyack College....... 201 420 00X - 9 14 0 ------------------------------------------- |
| E - ROTH 2; PERLLESHI; HORSHAM. DP - CCNY BB 2010 2; NYACK 1. LOB - CCNY BB 2010 7; NYACK 8. 2B - ROTH; O'CONNELL; CONWAY; RODRIGUEZ, P; MOTT, J 2; MCVADON, Z. HBP - CARNACCHIO; RODRIGUEZ, P. SH - CRESPO, P 2; BRIGGS,T. SF - FRANK, M. |
| Concordia NY BB 2010 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| HORSHAM, Jesse L | 3.0 | 10 | 7 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 20 | 2 | 6 |
| PISANO, Anthony | 4.0 | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 17 | 3 | 5 |
| MINICHINO, Salvatore | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 |
| Nyack College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| GAMBLE, Derrick W | 8.1 | 6 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 30 | 33 | 8 | 8 |
| CALABRESE, JD | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
|
Win - GAMBLE, D. Loss - HORSHAM. Save - None.
WP - PISANO. HBP - by HORSHAM (RODRIGUEZ, P); by GAMBLE, D (CARNACCHIO). PB -
CONWAY; HIDALGO, C 2.
Umpires -
|
Line score |
Nyack College 9, Concordia NY BB 2010 1 (Apr 07, 2010 at Nyack, NY) ---------------------------------------------------------------------- Concordia NY BB 2010 000 000 100 - 1 6 4 Nyack College....... 201 420 00X - 9 14 0 ---------------------------------------------------------------------- Pitchers: Concordia NY BB 2010 - HORSHAM, Jesse; PISANO, Anthony(4); MINICHINO, Salvatore(8) and CONWAY, Greg. Nyack College - GAMBLE, Derrick; CALABRESE, JD(9) and HIDALGO, Carlos. Win-GAMBLE, Derrick Loss-HORSHAM, Jesse T- A-0 |







