Concordia NY BB 2010 vs Nyack College (Apr 06, 2010)
News Box Score |
The Automated ScoreBook
Concordia NY BB 2010 at Nyack College
Apr 06, 2010 at Bronxville, NY (Concordia College)
Concordia NY BB 2010 6 (19-11,6-3 CACC)
| Player | ab | r | h | rbi |
| CARNACCHIO, Anthony cf | 4 | 0 | 1 | 0 |
| PLIEGO, John rf | 5 | 0 | 2 | 1 |
| ROTH, Donnie ss | 5 | 1 | 2 | 0 |
| WALSH, T.J. dh | 5 | 1 | 1 | 0 |
| O'CONNELL, Billy 1b | 3 | 1 | 1 | 2 |
| PERLLESHI, David 2b | 4 | 0 | 2 | 0 |
| CONWAY, Greg c | 5 | 1 | 1 | 1 |
| REYES, Difre 3b | 3 | 2 | 2 | 0 |
| SCIACCHITANO, Mike lf | 4 | 0 | 3 | 2 |
| PARADISE, Tommy p | 0 | 0 | 0 | 0 |
| MALANGA, Keith p | 0 | 0 | 0 | 0 |
| Totals | 38 | 6 | 15 | 6 |
Nyack College 1 (3-20,1-7 CACC)
| Player | ab | r | h | rbi |
| RODRIGUEZ, Pedro ss | 3 | 0 | 2 | 0 |
| CRESPO, Pierre 2b | 4 | 0 | 0 | 0 |
| FRANK, Michael rf | 3 | 1 | 0 | 0 |
| CALABRESE, JD 1b/lf | 4 | 0 | 1 | 0 |
| CACERES, Luis c | 4 | 0 | 0 | 0 |
| MOTT, Jonathan cf | 3 | 0 | 1 | 1 |
| HIDALGO, Carlos dh | 3 | 0 | 0 | 0 |
| ECHEVARRIA, Ronald lf | 2 | 0 | 0 | 0 |
| McVADON, Zach 1b | 1 | 0 | 0 | 0 |
| BRIGGS, TJ 3b | 3 | 0 | 1 | 0 |
| EARLIE, Kevin p | 0 | 0 | 0 | 0 |
| RICHARDSON, Wayne p | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 5 | 1 |
Score by Innings R H E ------------------------------------------- Concordia NY BB 2010 000 012 003 - 6 15 0 Nyack College....... 000 000 100 - 1 5 1 ------------------------------------------- |
| E - BRIGGS,T. DP - NYACK 1. LOB - CCNY BB 2010 13; NYACK 4. 2B - PLIEGO; ROTH 2; PERLLESHI; SCIACCHITANO. HR - O'CONNELL. HBP - CARNACCHIO; O'CONNELL. SH - CARNACCHIO; PERLLESHI; SCIACCHITANO; RODRIGUEZ, P. SF - O'CONNELL. SB - ROTH; WALSH; RODRIGUEZ, P 2. |
|
|
HBP - by EARLIE, K (O'CONNELL); by RICHARDSON,W (CARNACCHIO). PB - CACERES, L 2.
Strikeouts - CARNACCHIO 2; ROTH 2; O'CONNELL 2; PERLLESHI 2; REYES; CRESPO, P; FRANK, M; CALABRESE, J; CACERES, L 4; MOTT, J; HIDALGO, C; ECHEVARRIA,R 2; MCVADON, Z. Walks - REYES 2; FRANK, M.
Umpires -
|
Box Score |
The Automated ScoreBook
Concordia NY BB 2010 at Nyack College
Apr 06, 2010 at Bronxville, NY (Concordia College)
Concordia NY BB 2010 6 (19-11,6-3 CACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| CARNACCHIO, Anthony cf | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | |
| PLIEGO, John rf | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| ROTH, Donnie ss | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 5 | 1 | |
| WALSH, T.J. dh | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| O'CONNELL, Billy 1b | 3 | 1 | 1 | 2 | 0 | 2 | 7 | 1 | 0 | |
| PERLLESHI, David 2b | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | |
| CONWAY, Greg c | 5 | 1 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | |
| REYES, Difre 3b | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 4 | 1 | |
| SCIACCHITANO, Mike lf | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| PARADISE, Tommy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MALANGA, Keith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 6 | 15 | 6 | 2 | 9 | 27 | 10 | 13 | |
Nyack College 1 (3-20,1-7 CACC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| RODRIGUEZ, Pedro ss | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | |
| CRESPO, Pierre 2b | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | |
| FRANK, Michael rf | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| CALABRESE, JD 1b/lf | 4 | 0 | 1 | 0 | 0 | 1 | 9 | 0 | 1 | |
| CACERES, Luis c | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | |
| MOTT, Jonathan cf | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| HIDALGO, Carlos dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| ECHEVARRIA, Ronald lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| McVADON, Zach 1b | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | |
| BRIGGS, TJ 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| EARLIE, Kevin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RICHARDSON, Wayne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 30 | 1 | 5 | 1 | 1 | 12 | 27 | 13 | 4 | |
Score by Innings R H E ------------------------------------------- Concordia NY BB 2010 000 012 003 - 6 15 0 Nyack College....... 000 000 100 - 1 5 1 ------------------------------------------- |
| E - BRIGGS,T. DP - NYACK 1. LOB - CCNY BB 2010 13; NYACK 4. 2B - PLIEGO; ROTH 2; PERLLESHI; SCIACCHITANO. HR - O'CONNELL. HBP - CARNACCHIO; O'CONNELL. SH - CARNACCHIO; PERLLESHI; SCIACCHITANO; RODRIGUEZ, P. SF - O'CONNELL. SB - ROTH; WALSH; RODRIGUEZ, P 2. |
| Concordia NY BB 2010 | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| PARADISE, Tommy W | 7.0 | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 25 | 26 | 4 | 7 |
| MALANGA, Keith S | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 |
| Nyack College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| EARLIE, Kevin L | 7.1 | 11 | 3 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 31 | 35 | 3 | 9 |
| RICHARDSON, Wayne | 1.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 3 |
|
Win - PARADISE. Loss - EARLIE, K. Save - MALANGA .
HBP - by EARLIE, K (O'CONNELL); by RICHARDSON,W (CARNACCHIO). PB - CACERES, L 2.
Umpires -
|
Line score |
Concordia NY BB 2010 6, Nyack College 1 (Apr 06, 2010 at Bronxville, NY) ---------------------------------------------------------------------- Concordia NY BB 2010 000 012 003 - 6 15 0 (19-11, 6-3 CACC) Nyack College....... 000 000 100 - 1 5 1 (3-20, 1-7 CACC) ---------------------------------------------------------------------- Pitchers: Concordia NY BB 2010 - PARADISE, Tommy; MALANGA, Keith(8) and CONWAY, Greg. Nyack College - EARLIE, Kevin; RICHARDSON, Wayne(8) and CACERES, Luis. Win-PARADISE, Tommy Save-MALANGA, Keith Loss-EARLIE, Kevin T- A-0 HR CCNYBB10 - O'CONNELL, Billy. |







