Concordia College vs Wilmington Univ. (Mar 05, 2010)
News Box Score |
The Automated ScoreBook
Concordia College vs Wilmington Univ.
Mar 05, 2010 at Santa Luces
Concordia College 2
| Player | ab | r | h | rbi |
| ROTH, Donnie ss | 3 | 0 | 1 | 0 |
| PLIEGO, John ss | 1 | 1 | 1 | 0 |
| CARNACCHIO, Anthony cf | 4 | 0 | 1 | 1 |
| WALSH, T.J. dh | 3 | 0 | 0 | 0 |
| PARADISE, Tommy dh | 1 | 0 | 1 | 1 |
| VASKAS, Joe rf | 3 | 0 | 0 | 0 |
| DeLUCA, Robert rf | 1 | 0 | 0 | 0 |
| REYES, Difre 3b | 3 | 0 | 0 | 0 |
| CONWAY, Greg c | 2 | 0 | 1 | 0 |
| MOTTA, Christopher c | 2 | 0 | 0 | 0 |
| SCIACCHITANO, Mike lf | 2 | 0 | 0 | 0 |
| GONZALEZ, Luis lf | 2 | 0 | 0 | 0 |
| PERLLESHI, David 2b | 2 | 0 | 1 | 0 |
| CINTORINO, Matthew 2b | 1 | 1 | 1 | 0 |
| FERRARO, Vincent 1b | 3 | 0 | 0 | 0 |
| SCHRECK, Patrick p | 0 | 0 | 0 | 0 |
| MINICHINO, Salvatore p | 0 | 0 | 0 | 0 |
| GRANITTO, Anthony p | 0 | 0 | 0 | 0 |
| ROBERTSON, Ted p | 0 | 0 | 0 | 0 |
| VINCI, James p | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 7 | 2 |
Wilmington Univ. 14 (4-1)
| Player | ab | r | h | rbi |
| GREGORY, JT ss | 5 | 3 | 3 | 1 |
| ONCAY, J. rf | 3 | 2 | 1 | 0 |
| UMBA, M. lf | 2 | 0 | 0 | 1 |
| PAYNE, B. ph | 1 | 0 | 0 | 1 |
| WOOLFORD, B. 1b | 4 | 0 | 1 | 0 |
| DEVONSHIRE,F ph | 2 | 0 | 1 | 1 |
| GODWIN, M. c | 3 | 2 | 2 | 1 |
| QUINN, J. c | 0 | 0 | 0 | 1 |
| MILLER, B. dh | 3 | 2 | 1 | 1 |
| SPINGLER, G. ph | 1 | 0 | 0 | 0 |
| ANUSKY, D. 3b | 5 | 1 | 2 | 1 |
| HITCHENS, K. 2b | 4 | 0 | 1 | 0 |
| RODRIGUEZ, J ph | 1 | 1 | 1 | 0 |
| WOOD, DJ cf | 5 | 3 | 3 | 2 |
| SAIENNI, C. p | 0 | 0 | 0 | 0 |
| SNYDER, G. p | 0 | 0 | 0 | 0 |
| GALINSKIE, N p | 0 | 0 | 0 | 0 |
| FORD, E. p | 0 | 0 | 0 | 0 |
| Totals | 39 | 14 | 16 | 10 |
Score by Innings R H E ------------------------------------------- Concordia College... 000 000 020 - 2 7 3 Wilmington Univ..... 032 202 32X - 14 16 2 ------------------------------------------- |
| E - ROTH; REYES; CONWAY; ANUSKY, D. 2. DP - CCNYBB10 3; Wilmington 2. LOB - CCNYBB10 5; Wilmington 11. 2B - PLIEGO; CONWAY; PERLLESHI; GODWIN, M.; MILLER, B.. 3B - ONCAY, J.. HBP - REYES; ONCAY, J.; PAYNE, B.; QUINN, J.; MILLER, B.. SB - ROTH; GREGORY, JT; WOOD, DJ 2. |
|
|
WP - MINICHINO. HBP - by SAIENNI, C. (REYES); by SCHRECK (MILLER, B.); by GRANITTO
(ONCAY, J.); by GRANITTO (PAYNE, B.); by GRANITTO (QUINN, J.). PB - CONWAY; MOTTA.
Strikeouts - CARNACCHIO; SCIACCHITANO; GONZALEZ; FERRARO; GREGORY, JT; ONCAY, J.; HITCHENS, K.; WOOD, DJ. Walks - GREGORY, JT; ONCAY, J. 2; UMBA, M. 2; GODWIN, M..
Umpires -
|
Box Score |
The Automated ScoreBook
Concordia College vs Wilmington Univ.
Mar 05, 2010 at Santa Luces
Concordia College 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| ROTH, Donnie ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | |
| PLIEGO, John ss | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| CARNACCHIO, Anthony cf | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | |
| WALSH, T.J. dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PARADISE, Tommy dh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| VASKAS, Joe rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| DeLUCA, Robert rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| REYES, Difre 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| CONWAY, Greg c | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| MOTTA, Christopher c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| SCIACCHITANO, Mike lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| GONZALEZ, Luis lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| PERLLESHI, David 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| CINTORINO, Matthew 2b | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |
| FERRARO, Vincent 1b | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | |
| SCHRECK, Patrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MINICHINO, Salvatore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GRANITTO, Anthony p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ROBERTSON, Ted p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| VINCI, James p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 2 | 7 | 2 | 0 | 4 | 24 | 12 | 5 | |
Wilmington Univ. 14 (4-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GREGORY, JT ss | 5 | 3 | 3 | 1 | 1 | 1 | 2 | 4 | 0 | |
| ONCAY, J. rf | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | |
| UMBA, M. lf | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| PAYNE, B. ph | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| WOOLFORD, B. 1b | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | |
| DEVONSHIRE,F ph | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | |
| GODWIN, M. c | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | |
| QUINN, J. c | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| MILLER, B. dh | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SPINGLER, G. ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| ANUSKY, D. 3b | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | |
| HITCHENS, K. 2b | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 4 | 1 | |
| RODRIGUEZ, J ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WOOD, DJ cf | 5 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | |
| SAIENNI, C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SNYDER, G. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GALINSKIE, N p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| FORD, E. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 14 | 16 | 10 | 6 | 4 | 27 | 16 | 11 | |
Score by Innings R H E ------------------------------------------- Concordia College... 000 000 020 - 2 7 3 Wilmington Univ..... 032 202 32X - 14 16 2 ------------------------------------------- |
| E - ROTH; REYES; CONWAY; ANUSKY, D. 2. DP - CCNYBB10 3; Wilmington 2. LOB - CCNYBB10 5; Wilmington 11. 2B - PLIEGO; CONWAY; PERLLESHI; GODWIN, M.; MILLER, B.. 3B - ONCAY, J.. HBP - REYES; ONCAY, J.; PAYNE, B.; QUINN, J.; MILLER, B.. SB - ROTH; GREGORY, JT; WOOD, DJ 2. |
| Concordia College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| SCHRECK, Patrick L | 5.1 | 9 | 9 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 24 | 29 | 2 | 8 |
| MINICHINO, Salvatore | 0.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
| GRANITTO, Anthony | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 8 | 1 | 1 |
| ROBERTSON, Ted | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 |
| VINCI, James | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 |
| Wilmington Univ. | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| SAIENNI, C. W,1-0 | 6.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 21 | 22 | 6 | 7 |
| SNYDER, G. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 |
| GALINSKIE, N | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 |
| FORD, E. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 |
|
Win - SAIENNI, C. (1-0). Loss - SCHRECK (). Save - None.
WP - MINICHINO. HBP - by SAIENNI, C. (REYES); by SCHRECK (MILLER, B.); by
GRANITTO (ONCAY, J.); by GRANITTO (PAYNE, B.); by GRANITTO (QUINN, J.). PB -
CONWAY; MOTTA.
Umpires -
|
Line score |
Wilmington Univ. 14, Concordia College 2 (Mar 05, 2010 at Santa Luces) ---------------------------------------------------------------------- Concordia College... 000 000 020 - 2 7 3 Wilmington Univ..... 032 202 32X - 14 16 2 (4-1) ---------------------------------------------------------------------- Pitchers: Concordia College - SCHRECK, Patrick; MINICHINO, Salvatore(6); GRANITTO, Anthony(7); ROBERTSON, Ted(7); VINCI, James(8) and . Wilmington Univ. - SAIENNI, C.; SNYDER, G.(7); GALINSKIE, N(8); FORD, E.(9) and . Win-SAIENNI, C.(1-0) Loss-SCHRECK, Patrick T-3:00 A-439 |







