| Date | Opponent | Time | Score | |
| Sat, Feb. 27 | vs. Mercyhurst College @ Santa Luces Sports Complex | Final | W, 7-5 | Box Score |
| The Palm Beach Challenge | ||||
| Sun, Feb. 28 | vs. St Rose @ Santa Luces Sports Complex | Final | W, 4-2 | Box Score |
| The Palm Beach Challenge | ||||
| Tue, Mar. 2 | vs. Lynn University @ Lynn University, FL | Final | L, 21-7 | Box Score |
| The Palm Beach Challenge | ||||
| Wed, Mar. 3 | vs. Dominican College @ Lynn University, FL | Final | L, 12-0 | Box Score |
| The Palm Beach Challenge | ||||
| Thu, Mar. 4 | vs. College of St Rose @ Lynn University, FL | Final | W, 16-10 | Box Score |
| The Palm Beach Challenge | ||||
| Fri, Mar. 5 | vs. Wilmington University @ Santa Luces Sports Complex | Final | L, 14-2 | Box Score |
| The Palm Beach Challenge | ||||
| Sat, Mar. 6 | vs. Long Island University C. W. Post @ Santa Luces Sports Complex | Final | W, 7-5 | Box Score |
| The Palm Beach Challenge | ||||
| vs. University of the Sciences in Philadelphia @ Santa Luces Sports Complex | Final | W, 5-1 | Box Score | |
| The Palm Beach Challenge | ||||
| Sun, Mar. 7 | vs. Bloomfield College @ Santa Luces Sports Complex | Final | L, 9-3 | Box Score |
| The Palm Beach Challenge | ||||
| vs. Bloomfield College @ Santa Luces Sports Complex | Final | L, 4-1 | Box Score | |
| The Palm Beach Challenge | ||||
| Mon, Mar. 8 | vs. Felician College @ Lynn University, FL | Final | W, 5-4 | Box Score |
| The Palm Beach Challenge | ||||
| Thu, Mar. 11 | at University of New Haven | Final | L, 4-3 | Box Score Recap |
| Tue, Mar. 16 | at Queens College | Final | W, 6-1 | Box Score Recap |
| Postponed from 3/13 | ||||
| Wed, Mar. 17 | at Queens College | Final | W, 5-1 | Box Score Recap |
| Postponed from 3/14 | ||||
| Thu, Mar. 18 | vs. Dominican College @ Concordia College | Final | W, 9-7 | Box Score Recap |
| Sat, Mar. 20 | at University of the Sciences in Philadelphia * | Final (10 Inn) | W, 16-14 | Box Score Recap |
| at University of the Sciences in Philadelphia * | Final | W, 9-1 | Box Score Recap | |
| Sun, Mar. 21 | at University of the Sciences in Philadelphia | Final | W, 6-0 | Box Score Recap |
| at University of the Sciences in Philadelphia | Final | W, 11-5 | Box Score Recap | |
| Mon, Mar. 22 | at Southern Connecticut State | Cancelled | ||
| Fri, Mar. 26 | at Pace University | Final | W, 7-5 | Box Score Recap |
| Sat, Mar. 27 | at Felician College * | Final (10 Inn) | W, 3-2 | Box Score Recap |
| at Felician College * | Final | L, 5-4 | Box Score Recap | |
| Sun, Mar. 28 | Felician College | Final (12 Inn) | L, 5-3 | Box Score Recap |
| Wed, Mar. 31 | at Adelphi University | Final | L, 6-2 | Box Score Recap |
| Fri, Apr. 2 | Post University * | Final | W, 6-5 | Box Score Recap |
| Postponed from 3/30 | ||||
| Post University * | Final | L, 4-1 | Box Score Recap | |
| Postponed from 3/30 | ||||
| Sat, Apr. 3 | at Chestnut Hill College * | Final | W, 6-2 | Box Score Recap |
| at Chestnut Hill College * | Final | L, 6-1 | Box Score Recap | |
| Mon, Apr. 5 | Nyack College | Final | W, 16-6 | Box Score Recap |
| Tue, Apr. 6 | vs. Nyack College * @ Concordia College | Final | W, 6-1 | Box Score Recap |
| Wed, Apr. 7 | at Nyack College * | Final | L, 9-1 | Box Score Recap |
| Fri, Apr. 9 | Pace University | Cancelled | ||
| Sat, Apr. 10 | Philadelphia University * | Final (12 inn) | W, 5-4 | Box Score Recap |
| Philadelphia University * | Final | L, 8-4 | Box Score Recap | |
| Sun, Apr. 11 | at Caldwell College * | Final | L, 13-11 | Box Score Recap |
| Postponed from 3/24 | ||||
| Tue, Apr. 13 | Dominican College * | Final | W, 4-1 | Box Score Recap |
| Wed, Apr. 14 | Dominican College * | Final | L, 12-2 | Box Score Recap |
| Thu, Apr. 15 | at Franklin Pierce University | Final | L, 9-4 | Box Score Recap |
| Fri, Apr. 16 | at Franklin Pierce University | Final | L, 8-6 | Box Score Recap |
| Sun, Apr. 18 | Long Island University C.W. Post | Final | L, 4-2 | Box Score Recap |
| Long Island University C.W. Post | Final | W, 1-0 | Box Score Recap | |
| Mon, Apr. 19 | Southern Connecticut State | Final | L, 12-7 | Box Score Recap |
| Wed, Apr. 21 | at U Mass Lowell | Final (14 inn) | L, 3-2 | Box Score Recap |
| Sat, Apr. 24 | Wilmington University * | Final | W, 9-5 | Box Score Recap |
| Wilmington University * | Final | L, 4-1 | Box Score Recap | |
| Tue, Apr. 27 | at Dowling | Cancelled | ||
| Wed, Apr. 28 | Dowling College | Final | W, 11-2 | Box Score Recap |
| Thu, Apr. 29 | at Caldwell College * | Final | W, 5-3 | Box Score Recap |
| Postponed from 3/24, 4/11, 4/25; Play will resume in B6 | ||||
| Fri, Apr. 30 | at Bloomfield College | Final | W, 15-6 | Box Score Recap |
| Sun, May. 2 | Bloomfield College * | Final | W, 3-2 | Box Score Recap |
| Bloomfield College * | Final | W, 2-1 | Box Score Recap | |
| Tue, May. 4 | Post University | Final | L, 7-2 | Box Score Recap |
| CACC Playoffs | ||||
Home games in bold. * = Conference games. | ||||
