Concordia vs C.W. Post (Apr 25, 2009)
Box score (NCAA)
The Automated ScoreBook
Concordia at C.W. Post (Game 2)
Apr 25, 2009 at Brookville, N.Y.
Concordia 9 (21-19-1,12-7 ECC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Roth, Donnie ss.......... 4 2 3 1 1 0 0 6 0
Espinal, Kenny 2b........ 4 2 2 2 1 0 5 3 1
Sciacchitano, Mike rf.... 4 0 1 1 0 0 6 0 1
Vaskas, Joe dh........... 4 1 1 2 0 1 0 0 2
Reyes, Difre 3b.......... 4 0 0 0 0 0 0 0 0
Conway, Greg c........... 4 1 3 1 0 0 1 0 0
Ferraro, Vincent 1b...... 3 1 1 1 1 0 7 0 1
Shelley, Matt cf......... 4 1 2 0 0 0 1 0 4
Madera, Donny lf......... 4 1 2 1 0 1 1 0 0
Aquino, Jose p........... 0 0 0 0 0 0 0 1 0
Horsham, Jesse p........ 0 0 0 0 0 0 0 0 0
Totals................... 35 9 15 9 3 2 21 10 9
C.W. Post 6 (12-26,9-8 ECC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Bartley, E. dh........... 1 1 0 0 3 0 0 0 0
Bonin, B. ss............. 2 1 0 1 0 0 4 1 1
Walker, K. 2b............ 4 0 2 1 0 0 1 3 1
Montesano, A c........... 3 0 1 1 0 0 2 0 0
Callaghan, M cf.......... 4 0 1 0 0 0 3 0 2
Testa, B. lf............. 4 0 0 0 0 0 1 0 2
Orefice, S. 1b........... 1 2 0 0 2 0 8 0 0
Ragone, P. 3b............ 3 1 1 0 0 0 1 4 0
Stevens, J. rf........... 2 1 1 3 0 1 1 0 0
Hudson, G. p............. 0 0 0 0 0 0 0 1 0
Walsh, D. p............. 0 0 0 0 0 0 0 0 0
Pfeffer, R. p........... 0 0 0 0 0 0 0 0 0
Alfano, M. p............ 0 0 0 0 0 0 0 0 0
Totals................... 24 6 6 6 5 1 21 9 6
Score by Innings R H E
-----------------------------------------
Concordia........... 300 600 0 - 9 15 1
C.W. Post........... 030 021 0 - 6 6 4
-----------------------------------------
E - Roth; Bonin, B.(11); Ragone, P.(12); Stevens, J. 2(6). DP - CONCORD 1.
LOB - CONCORD 9; CWPB 6. 2B - Conway; Walker, K.(6); Ragone, P.(3). 3B -
Espinal; Stevens, J.(2). HBP - Bonin, B.. SF - Sciacchitano; Bonin, B.(2);
Montesano, A(1); Stevens, J.(1). SB - Roth; Conway; Shelley 2.
Concordia IP H R ER BB SO AB BF
-----------------------------------------------
Aquino, Jose........ 5.0 5 6 6 5 1 18 26
Horsham, Jesse...... 2.0 1 0 0 0 0 6 7
C.W. Post IP H R ER BB SO AB BF
-----------------------------------------------
Hudson, G........... 3.0 7 6 5 1 1 16 17
Walsh, D............ 0.2 4 3 3 0 1 6 7
Pfeffer, R.......... 2.1 2 0 0 2 0 9 11
Alfano, M........... 1.0 2 0 0 0 0 4 4
Win - Aquino (6-3). Loss - Hudson, G. (1-6). Save - Horsham (1).
HBP - by Aquino (Bonin, B.).
Umpires -
Start: 3 p.m. Time: 2:30 Attendance:
Game: BB0425C2