Concordia University vs Adelphi University (Apr 04, 2009)



Box score (NCAA)

                            The Automated ScoreBook
                   Concordia University at Adelphi University
             Apr 04, 2009 at Adelphi University (William J Bonomo)

Concordia University 4 (14-15-1,6-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Espinal, Kenny 2b........  4  1  3  0   0  0  2  3   0
Madera, Donny lf.........  3  0  0  0   0  2  0  0   1
Roth, Donnie ss..........  3  1  0  0   1  0  0  5   0
 Pompa, Michael ss/ph....  1  0  0  0   0  1  0  0   0
Reyes, Difre 3b..........  3  1  0  0   1  0  2  1   1
Sciacchitano, Mike dh....  4  1  2  2   0  1  0  0   0
Conway, Greg c...........  0  0  0  0   0  0  0  0   0
 Robertson, Ted rf.......  0  0  0  0   0  0  0  0   0
O'Connell, Billy 1b......  3  0  1  0   0  2  9  0   0
Shelley, Matt cf.........  4  0  1  1   0  0  1  0   0
Carnacchio, Anthony rf...  4  0  0  0   0  1  1  0   1
 Motta, Christopher c....  4  0  1  0   0  1  8  1   2
Paradise, Tom p..........  0  0  0  0   0  0  1  1   0
 Horsham, Jesse p........  0  0  0  0   0  0  0  0   0
 Surace, PJ p............  0  0  0  0   0  0  0  0   0
 Vinci, James p..........  0  0  0  0   0  0  0  0   0
 Salvaggio, John Anth p..  0  0  0  0   0  0  0  0   0
Totals................... 33  4  8  3   2  8 24 11   5

Adelphi University 8 (15-5,7-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Paccione cf..............  4  2  2  1   1  0  1  0   0
Tobia lf/rf..............  3  0  1  1   2  0  0  0   0
Kenney dh................  4  1  2  1   0  1  0  0   1
 Humrich dh..............  1  0  0  0   0  0  0  0   0
Melillo 1b...............  3  2  2  0   2  1 12  1   1
Boelsen c................  5  1  3  1   0  1  8  1   0
Neubauer rf..............  4  0  0  0   0  3  2  0   4
 Harper lf...............  1  0  0  0   0  0  0  0   2
Weidlein 3b..............  4  1  2  1   0  0  0  3   0
Romeo ss.................  4  1  2  1   0  1  0  2   1
Matteo 2b................  4  0  0  0   0  2  3  2   1
Couch p..................  0  0  0  0   0  0  1  6   0
 Arciuolo p..............  0  0  0  0   0  0  0  0   0
 Persico p...............  0  0  0  0   0  0  0  0   0
Totals................... 37  8 14  6   5  9 27 15  10

Score by Innings                    R  H  E
-------------------------------------------
Concordia University 000 001 120 -  4  8  2
Adelphi University.. 022 003 01X -  8 14  1
-------------------------------------------

E - Motta; Paradise; Romeo. DP - Concordia 1. LOB - Concordia 5; Adelphi 10.
2B - Weidlein. 3B - Sciacchitano. HBP - Madera. SB - Espinal 2; Paccione 4;
Tobia; Boelsen. CS - Espinal; Roth.

Concordia University   IP  H  R ER BB SO AB BF
-----------------------------------------------
Paradise, Tom.......  5.0  8  4  4  3  6 23 26
Horsham, Jesse......  1.0  4  3  3  0  1  7  7
Surace, PJ..........  1.0  1  1  1  0  2  4  4
Vinci, James........  0.2  1  0  0  2  0  2  4
Salvaggio, John Anth  0.1  0  0  0  0  0  1  1

Adelphi University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Couch...............  7.0  6  2  2  1  7 26 27
Arciuolo............  0.2  1  2  2  1  0  3  5
Persico.............  1.1  1  0  0  0  1  4  4

Win - Couch (4-1).  Loss - Paradise ().  Save - None.
WP - Paradise; Couch. HBP - by Arciuolo (Madera). BK - Couch. PB - Motta.
Umpires -
Start: 1:00 Pm   Time: 3:30 pm   Attendance: 100
Surace faced 1 batter in the 8th.
Game: BB0404C