Concordia vs Pace (Mar 11, 2009)



Box score (NCAA)

                            The Automated ScoreBook
                               Concordia at Pace
               Mar 11, 2009 at Pleasantville, NY (Finnerty Field)

Concordia 3 (4-10-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Roth, Donnie ss..........  5  1  1  0   1  2  4  5   0
Carnacchio, Anthony dh...  4  1  1  0   2  1  0  0   1
Sciacchitano, Mike 2b....  5  0  0  0   0  0  8  2   2
Vaskas, Joe rf...........  5  1  4  1   0  0  0  0   0
Reyes, Difre 3b..........  5  0  2  1   0  1  2  2   0
O'Connell, Billy 1b......  4  0  1  1   0  0 11  0   0
Motta, Christopher c.....  4  0  0  0   0  0  3  2   7
 Conway, Greg ph.........  1  0  1  0   0  0  2  0   0
Shelley, Matt cf.........  5  0  2  0   0  1  2  0   0
Madera, Donny lf.........  4  0  2  0   0  0  1  0   2
Paradise, Tom p..........  0  0  0  0   0  0  0  2   0
 Aquino, Jose p..........  0  0  0  0   0  0  0  1   0
 Gorvetzian, Robert p....  0  0  0  0   0  0  0  1   0
 Denyssenko, Peter p.....  0  0  0  0   0  0  0  4   0
 Schreck, Patrick p......  0  0  0  0   0  0  0  0   0
Totals................... 42  3 14  3   3  5 33 19  12

Pace 3 (3-4-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Spatkowski cf............  5  1  1  0   0  0  2  0   1
Conrad 2b................  2  0  0  0   0  1  1  0   0
 Wright ph...............  0  0  0  0   1  0  0  0   0
 Flammia 3b..............  1  0  0  0   0  0  0  0   0
Liscinsky ss.............  5  0  1  0   0  0  4  5   4
Cotone lf................  4  1  2  1   0  0  1  0   0
Dammann 1b...............  3  0  1  0   1  1 16  1   1
Chaputian rf.............  4  1  1  0   1  0  3  0   0
Frost dh.................  5  0  1  2   0  2  0  0   0
Alimonti 3b..............  4  0  1  0   1  1  0  7   0
Sterlacci c..............  2  0  1  0   1  0  5  1   1
 Roemer pr...............  0  0  0  0   0  0  0  0   0
 Kraminitz c.............  2  0  1  0   0  0  1  0   3
Dayton p.................  0  0  0  0   0  0  0  1   0
 Mastrogiovan p..........  0  0  0  0   0  0  0  3   0
 Brown p.................  0  0  0  0   0  0  0  1   0
 Luongo p................  0  0  0  0   0  0  0  0   0
Totals................... 37  3 10  3   5  5 33 19  10

Score by Innings                       R  H  E
----------------------------------------------
Concordia........... 201 000 000 00 -  3 14  1
Pace................ 021 000 000 00 -  3 10  0
----------------------------------------------

E - Paradise. DP - CONCORD 1; Pace 1. LOB - CONCORD 12; Pace 10. 2B -
Vaskas; Reyes; Cotone; Dammann; Frost. HBP - O'Connell. SH - Sciacchitano;
Madera; Spatkowski; Conrad; Dammann. SF - Cotone. SB - Roth 2; Vaskas;
Liscinsky; Alimonti. CS - Madera; Chaputian; Alimonti.

Concordia              IP  H  R ER BB SO AB BF
-----------------------------------------------
Paradise, Tom.......  3.0  3  3  2  1  0 11 14
Aquino, Jose........  2.0  1  0  0  1  1  5  7
Gorvetzian, Robert..  2.0  3  0  0  1  1  8  9
Denyssenko, Peter...  3.0  2  0  0  2  1  9 12
Schreck, Patrick....  1.0  1  0  0  0  2  4  4

Pace                   IP  H  R ER BB SO AB BF
-----------------------------------------------
Dayton..............  3.0  7  3  3  1  2 13 16
Mastrogiovan........  3.0  3  0  0  2  2 11 14
Brown...............  4.0  4  0  0  0  0 15 15
Luongo..............  1.0  0  0  0  0  1  3  3

Win - None.  Loss - None.  Save - None.
HBP - by Dayton (O'Connell).
Umpires -
Start: 3:25   Time: 3:03   Attendance: 45
Game: BB0311C