Concordia vs Lynn University (Mar 03, 2009)
Box score (NCAA)
The Automated ScoreBook
Concordia at Lynn University
Mar 03, 2009 at Boca Raton, Fla. (McCusker Sportsplex)
Concordia 5 (1-7)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Roth, Donnie ss.......... 4 3 3 4 0 1 3 3 0
Espinal, Kenny 2b........ 4 0 0 0 0 2 1 3 0
Sciacchitano, Mike 3b.... 4 0 1 1 0 0 3 2 0
Reyes, Difre 1b.......... 3 0 1 0 0 0 5 0 0
Ferraro, Vincent 1b..... 1 0 1 0 0 0 2 0 0
Vaskas, Joe dh........... 4 0 0 0 0 0 0 0 2
Carnacchio, Anthony rf... 4 0 0 0 0 1 2 0 2
Shelley, Matt lf......... 4 0 1 0 0 1 2 0 0
Motta, Christopher c..... 4 1 1 0 0 2 3 1 0
Madera, Donny cf......... 4 1 1 0 0 0 3 0 0
Salvaggio, John Anth p... 0 0 0 0 0 0 0 0 0
Cardona, Daniel p....... 0 0 0 0 0 0 0 0 0
Robertson, Ted p........ 0 0 0 0 0 0 0 0 0
Malanga, Keith p........ 0 0 0 0 0 0 0 0 0
Totals................... 36 5 9 5 0 7 24 9 4
Lynn University 12 (15-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Toro 3b.................. 1 2 1 1 1 0 0 0 0
Atencio 3b.............. 2 1 1 0 0 0 0 1 1
Flores cf................ 3 2 2 4 0 0 2 1 0
Ten Eyck cf............. 1 0 1 0 1 0 2 0 0
MacDougall lf............ 4 2 2 1 0 1 1 0 0
Perez lf................ 1 0 0 0 0 0 1 0 0
Holloway c............... 3 0 2 2 0 0 3 0 0
Foutch c................ 1 0 1 0 0 0 4 0 0
Somers 1b................ 5 0 0 0 0 1 9 0 2
Matera 2b................ 4 2 1 0 1 0 1 2 2
Crowe ss................. 3 0 0 1 0 1 0 3 0
Carrillo 2b............. 1 0 0 0 0 0 1 1 0
Harvey dh................ 3 1 1 0 1 0 0 0 0
Roselli rf............... 4 2 2 1 0 0 3 0 1
Figart p................. 0 0 0 0 0 0 0 0 0
Membreno p.............. 0 0 0 0 0 0 0 0 0
Franklin p.............. 0 0 0 0 0 0 0 0 0
Garcia p................ 0 0 0 0 0 0 0 0 0
McKnight p.............. 0 0 0 0 0 0 0 0 0
Totals................... 36 12 14 10 4 3 27 8 6
Score by Innings R H E
-------------------------------------------
Concordia........... 001 030 010 - 5 9 2
Lynn University..... 240 401 10X - 12 14 2
-------------------------------------------
E - Roth; Motta; Crowe(3); Garcia(1). DP - Concordia 1. LOB - Concordia 4;
Lynn 6. 2B - Madera; Atencio(4); Flores(4); Holloway 2(4); Foutch(4);
Harvey(1). HR - Roth 2; Flores(3). HBP - Foutch. SF - Toro(1). SB - Roth;
Toro 2(11); Ten Eyck(9); MacDougall(5). CS - Matera(1).
Concordia IP H R ER BB SO AB BF
-----------------------------------------------
Salvaggio, John Anth 4.0 9 10 7 2 2 20 23
Cardona, Daniel..... 3.0 4 2 1 1 1 12 14
Robertson, Ted...... 0.2 1 0 0 1 0 3 4
Malanga, Keith...... 0.1 0 0 0 0 0 1 1
Lynn University IP H R ER BB SO AB BF
-----------------------------------------------
Figart.............. 5.0 6 4 4 0 3 21 21
Membreno............ 1.0 0 0 0 0 1 3 3
Franklin............ 1.0 0 0 0 0 1 3 3
Garcia.............. 1.0 3 1 1 0 0 6 6
McKnight............ 1.0 0 0 0 0 2 3 3
Win - Figart (2-0). Loss - Salvaggio (0-1). Save - None.
WP - Salvaggio. HBP - by Cardona (Foutch). BK - Salvaggio 3. PB - Motta.
Umpires - HP: Jesus Sanchez 1B: Ronald Russo
Start: 2:30 pm Time: 2:46 hr Attendance: 166
Game: BB0303C