Concordia vs Barry (03/01/09)



Box score (NCAA)

                            The Automated ScoreBook
                               Concordia at Barry
                 03/01/09 at Miami Shores, FL (Feinbloom Field)

Concordia 6 (0-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Roth, Donnie ss..........  4  0  0  0   1  1  1  3   1
Carnacchio, Anthony cf...  5  0  2  1   0  2  6  0   0
Sciacchitano, Mike dh....  5  1  1  0   0  1  0  0   1
Conway, Greg c...........  4  2  3  2   0  0  0  1   1
 Motta, Christopher c....  0  0  0  0   0  0  1  0   0
Reyes, Difre 3b..........  4  1  1  2   0  2  1  2   2
Vaskas, Joe rf...........  3  0  1  0   0  0  3  0   0
O'Connell, Billy 1b......  3  0  0  0   0  2  2  0   0
 Ferraro, Vincent 1b.....  1  0  0  0   0  1  1  0   0
Shelley, Matt 2b.........  4  2  3  1   0  1  4  0   0
Madera, Donny lf.........  3  0  1  0   1  2  5  0   1
Horsham, Jesse p.........  0  0  0  0   0  0  0  0   0
 Schreck, Patrick p......  0  0  0  0   0  0  0  0   0
 Robertson, Ted p........  0  0  0  0   0  0  0  0   0
 Malanga, Keith p........  0  0  0  0   0  0  0  0   0
 Surace, PJ p............  0  0  0  0   0  0  0  0   0
Totals................... 36  6 12  6   2 12 24  6   6

Barry 16 (11-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
M. Rodriguez 2b..........  5  1  1  1   0  0  3  3   1
Lima 3b..................  3  3  2  1   1  0  1  2   0
 Sweat ph................  2  0  1  0   0  0  0  1   2
Gomes c..................  3  2  1  1   0  0 11  2   0
Gutierrez rf.............  3  1  1  1   1  0  2  0   2
Pedrozo lf...............  2  1  1  3   1  0  0  0   0
 Holness lf..............  1  1  0  0   0  0  1  0   0
Y.Hernandez 1b...........  5  3  4  5   0  0  8  0   0
Leon dh..................  3  2  1  0   2  0  0  0   0
Dwelly cf................  4  2  1  0   1  1  0  0   0
Ramos ss.................  4  0  2  3   0  0  1  2   2
Short p..................  0  0  0  0   0  0  0  1   0
 C. Rodriguez p..........  0  0  0  0   0  0  0  0   0
 Diez p..................  0  0  0  0   0  0  0  0   0
 Santana p...............  0  0  0  0   0  0  0  0   0
 Mullins p...............  0  0  0  0   0  0  0  0   0
 Milanes p...............  0  0  0  0   0  0  0  0   0
Totals................... 35 16 15 15   6  1 27 11   7

Score by Innings                    R  H  E
-------------------------------------------
Concordia........... 000 320 001 -  6 12  2
Barry............... 630 140 02X - 16 15  1
-------------------------------------------

E - Reyes; Ferraro; Gomes. DP - Barry 1. LOB - Concordia 6; Barry 7. 2B -
Sciacchitano; Conway; Vaskas; Shelley; Lima; Gomes; Gutierrez; Ramos. 3B -
Lima. HR - Conway; Reyes; Shelley; Pedrozo(4); Y.Hernandez 2(4). HBP -
Vaskas; Gomes. SF - M. Rodriguez; Gomes; Gutierrez; Pedrozo; Ramos. SB - M.
Rodriguez; Lima; Gomes. CS - O'Connell; Madera; Gutierrez.

Concordia              IP  H  R ER BB SO AB BF
-----------------------------------------------
Horsham, Jesse......  4.0  7 10 10  4  0 15 23
Schreck, Patrick....  1.0  3  4  2  1  0  5  8
Robertson, Ted......  1.0  1  0  0  1  0  4  5
Malanga, Keith......  1.0  1  0  0  0  0  4  4
Surace, PJ..........  1.0  3  2  1  0  1  7  7

Barry                  IP  H  R ER BB SO AB BF
-----------------------------------------------
Short...............  4.0  7  3  3  1  6 17 19
C. Rodriguez........  1.0  2  2  2  0  1  5  5
Diez................  1.0  1  0  0  0  2  3  3
Santana.............  1.0  0  0  0  1  0  3  4
Mullins.............  1.0  0  0  0  0  2  3  3
Milanes.............  1.0  2  1  1  0  1  5  5

Win - Short (4-0).  Loss - Horsham (0-1).  Save - None.
WP - Horsham; Robertson. HBP - by Horsham (Gomes); by Short (Vaskas). PB -
Conway; Gomes.
Umpires - HP: Hector Cruz  1B: Jim Rondo
Start: 12:01   Time: 2:50   Attendance: 212
Game: BB0301C