Concordia College NY vs Felician College (Mar 18, 2009)
Box score (NCAA)
The Automated ScoreBook
Concordia College NY at Felician College
Mar 18, 2009 at Bronxville, NY (Clipper Baseball Fld)
Concordia College NY 4 (8-10-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Roth, Donnie ss/cf....... 5 0 0 0 0 1 4 4 0
Madera, Donny cf/lf...... 5 0 0 0 0 0 3 0 1
Paradise, Tom ph........ 0 1 0 0 1 0 0 0 0
Conway, Greg dh/c........ 4 1 1 1 0 2 4 0 0
Vaskas, Joe rf........... 6 1 4 0 0 1 4 0 1
Reyes, Difre 3b.......... 5 0 2 2 1 1 0 2 0
O'Connell, Billy 1b...... 2 0 0 0 1 1 9 0 0
Carnacchio, Anthony pr.. 0 0 0 0 0 0 0 0 0
Ferraro, Vincent 1b..... 2 0 1 0 0 0 7 0 0
Sciacchitano, Mike 2b.... 6 0 1 1 0 1 1 2 4
Motta, Christopher c..... 3 0 0 0 0 1 5 2 0
Shelley, Matt ph/dh..... 1 0 0 0 1 1 0 0 0
Denyssenko, Peter p..... 0 0 0 0 0 0 0 1 0
Pompa, Michael lf........ 1 0 0 0 2 0 1 0 0
Espinal, Kenny pr/ss.... 2 1 0 0 0 0 1 2 1
Featherstone, Matt p..... 0 0 0 0 0 0 0 0 0
Horsham, Jesse p........ 0 0 0 0 0 0 0 1 0
Schreck, Patrick p...... 0 0 0 0 0 0 0 2 0
Totals................... 42 4 9 4 6 9 39 16 9
Felician College 2 (7-8)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
ZUDONYI 2b............... 7 0 0 0 0 3 2 5 2
DEL VALLE ss............. 5 0 0 0 1 1 3 7 2
TORRES c................. 5 1 2 0 1 0 12 1 0
SCHOER 3b................ 4 0 0 0 2 0 0 6 2
DiBENEDETTI cf........... 5 0 1 0 0 2 5 0 0
NOVAL dh................. 2 0 1 1 1 1 0 0 0
BALMOS ph............... 1 1 1 0 0 0 0 0 0
LIBRETTA rf.............. 4 0 1 0 0 0 2 0 3
SPINA 1b................. 3 0 2 0 0 0 12 0 2
FOGLEMAN ph/1b.......... 3 0 0 1 0 1 2 1 0
DEL FRANCO pr........... 0 0 0 0 0 0 0 0 0
McCLEOD lf............... 2 0 1 0 0 1 0 0 0
SIMPSON ph/lf........... 3 0 0 0 0 0 0 0 3
ERNST p.................. 0 0 0 0 0 0 0 0 0
CALISE p................ 0 0 0 0 0 0 0 1 0
JUNGER p................ 0 0 0 0 0 0 0 0 0
MONTEAGUDO p............ 0 0 0 0 0 0 1 0 0
Totals................... 44 2 9 2 5 9 39 21 14
Score by Innings R H E
-------------------------------------------------
Concordia College NY 000 000 010 000 3 - 4 9 2
Felician College.... 000 001 000 000 1 - 2 9 4
-------------------------------------------------
E - Sciacchitano; Featherstone; DEL VALLE 2; SCHOER; DiBENEDETTI. DP -
Concordia 1; Felician 2. LOB - Concordia 9; Felician 14. 2B - Reyes; TORRES
2; BALMOS. 3B - Ferraro. HBP - Conway; O'Connell; DiBENEDETTI; LIBRETTA. SH
- Roth; BALMOS; LIBRETTA; McCLEOD. SF - Conway; NOVAL. SB - Shelley;
Espinal; DEL VALLE. CS - Roth; Vaskas; McCLEOD.
Concordia College NY IP H R ER BB SO AB BF
-----------------------------------------------
Featherstone, Matt.. 6.0 3 1 1 4 4 18 25
Horsham, Jesse...... 3.0 2 0 0 0 1 10 11
Schreck, Patrick.... 3.0 2 0 0 1 2 10 13
Denyssenko, Peter... 1.0 2 1 1 0 2 6 6
Felician College IP H R ER BB SO AB BF
-----------------------------------------------
ERNST............... 7.0 4 0 0 3 4 22 26
CALISE.............. 1.0 0 1 1 1 1 2 5
JUNGER.............. 2.0 0 0 0 1 1 5 7
MONTEAGUDO.......... 3.0 5 3 3 1 3 13 14
Win - Schreck. Loss - MONTEAGUDO. Save - Denyssenko .
HBP - by ERNST (Conway); by Featherstone (DiBENEDETTI); by JUNGER (O'Connell);
by Schreck (LIBRETTA). PB - Motta 2.
Umpires -
Start: 3:00 PM Time: 3:50 Attendance: 50
Game: BA0318C