Concordia vs Dowling Baseball (Apr 22, 2008)



Box score (NCAA)

                            The Automated ScoreBook
                         Concordia at Dowling Baseball
              Apr 22, 2008 at Brookhaven, NY (Golden Lions Field)

Concordia 0 (9-24,5-15 ecc)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Carnacchio, Anthony cf...  3  0  0  0   2  1  6  1   1
Walsh, T.J. c............  2  0  0  0   1  0  0  0   0
 Madera, Donny ph........  1  0  0  0   0  1  0  0   0
Bordanaro, Tom 1b........  3  0  0  0   0  3  4  1   1
 O'Connell, Billy 1b.....  1  0  0  0   0  0  4  0   1
Dempsey, Peter 3b........  3  0  1  0   0  0  0  2   0
Vaskas, Joe dh...........  3  0  0  0   0  1  0  0   2
Sciacchitano, Mike ss....  3  0  2  0   1  0  2  3   0
Shelley, Matthew lf......  4  0  1  0   0  0  3  0   0
Pompa, Michael rf........  3  0  0  0   0  0  2  0   4
 Cruz, Christian rf......  0  0  0  0   0  0  0  0   0
Reider, david 2b.........  4  0  0  0   0  2  1  2   1
Malanga, Keith p.........  0  0  0  0   0  0  1  1   0
 Perrino, James p........  0  0  0  0   0  0  1  0   0
 Hickey, Jonathan p......  0  0  0  0   0  0  0  0   0
Totals................... 30  0  4  0   4  8 24 10  10

Dowling Baseball 8 (21-14,12-8 ecc)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ferguson, B cf...........  4  0  1  2   0  0  1  0   0
Squeri, E 2b.............  3  1  0  0   1  0  4  3   1
Reese, K ss..............  4  2  3  0   0  0  4  2   0
Wendt, D c...............  3  0  0  1   0  0  5  0   0
 Varela, A c.............  1  0  0  1   0  0  3  0   0
Barnathan, C 3b..........  4  2  2  1   0  0  0  3   2
Caputo, C dh.............  2  0  0  1   0  0  0  0   0
 Tufano, R ph............  1  0  0  0   0  0  0  0   0
Pembroke, D 1b...........  3  1  0  0   0  0  5  0   0
 Korte, K ph.............  0  0  0  0   1  0  2  0   0
Monastero, M lf..........  3  1  1  1   0  0  0  0   0
 Medina, E ph............  1  0  0  0   0  0  0  0   0
Intagliata,F rf..........  4  1  2  0   0  1  3  0   1
McCormack, K p...........  0  0  0  0   0  0  0  1   0
 Faulkner, R p...........  0  0  0  0   0  0  0  0   0
 Kalbfliesh,D p..........  0  0  0  0   0  0  0  0   0
 Cipoletti, B p..........  0  0  0  0   0  0  0  0   0
Totals................... 33  8  9  7   2  1 27  9   4

Score by Innings                    R  H  E
-------------------------------------------
Concordia........... 000 000 000 -  0  4  5
Dowling Baseball.... 122 001 20X -  8  9  0
-------------------------------------------

E - Walsh; Dempsey; Sciacchitano; Cruz; Reider. DP - CONCORD 1; DC Baseball
1. LOB - CONCORD 10; DC Baseball 4. 3B - Reese, K; Barnathan, C; Monastero,
M; Intagliata,F. HBP - Dempsey; Vaskas; Cruz. SF - Caputo, C. SB - Ferguson,
B; Wendt, D; Barnathan, C.

Concordia              IP  H  R ER BB SO AB BF
-----------------------------------------------
Malanga, Keith......  5.0  6  5  4  0  0 21 22
Perrino, James......  2.0  3  3  3  1  0  9 10
Hickey, Jonathan....  1.0  0  0  0  1  1  3  4

Dowling Baseball       IP  H  R ER BB SO AB BF
-----------------------------------------------
McCormack, K........  6.0  4  0  0  3  5 21 26
Faulkner, R.........  1.0  0  0  0  1  1  3  4
Kalbfliesh,D........  1.0  0  0  0  0  1  3  3
Cipoletti, B........  1.0  0  0  0  0  1  3  4

Win - McCormack, K.  Loss - Malanga.  Save - None.
HBP - by McCormack, K (Dempsey); by McCormack, K (Vaskas); by Cipoletti, B
(Cruz). PB - Shelley.
Umpires -
Start: 3:30   Time: 2:30   Attendance: 53
Game: BB0422C