Adelphi University vs Concordia University (Mar 24, 2008)



Box score (NCAA)

                            The Automated ScoreBook
                   Adelphi University at Concordia University
              Mar 24, 2008 at Adelphi University (Bonomo Memorial)

Adelphi University 10 (9-9,3-0 ECC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Paccione cf..............  4  2  2  0   1  0  0  0   2
 Ford ph.................  0  0  0  0   0  0  0  0   0
Colonna ss...............  3  1  0  1   1  0  1  4   1
O'Neill dh...............  2  0  0  0   1  2  0  0   1
 Melillo ph..............  1  0  0  0   0  0  0  0   0
 Testani ph..............  0  1  0  0   0  0  0  0   0
Boelsen 1b...............  4  3  1  1   1  1  8  1   0
 Viscuso 1b..............  0  0  0  0   0  0  3  0   0
Connors c................  5  1  2  2   0  2  8  1   0
Maranino 3b..............  3  0  2  1   1  0  0  0   0
 Weidlein ph.............  1  1  1  2   0  0  0  1   0
Mongiello rf.............  5  1  1  0   0  0  4  0   1
Harper lf................  5  0  2  1   0  0  0  0   3
Kenney 2b................  3  0  1  0   1  0  1  1   0
 Bonomo ph...............  1  0  0  0   0  0  0  1   0
Couch p..................  0  0  0  0   0  0  2  2   0
 McLasky p...............  0  0  0  0   0  0  0  1   0
Totals................... 37 10 12  8   6  5 27 12   8

Concordia University 2 (3-10,0-3 ECC)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Roth, Donnie cf..........  4  0  1  0   0  1  1  0   0
Shelley, Matthew 2b......  2  0  0  0   0  0  2  3   0
 Reider, david ph........  1  0  0  0   0  0  0  0   1
Bordanaro, Tom 1b........  4  0  1  0   0  1 11  0   1
Dempsey, Peter 3b........  4  1  2  0   0  0  1  5   0
Conway, Greg c...........  3  1  1  0   1  1  5  1   0
Vaskas, Joe dh...........  4  0  2  2   0  1  0  0   0
Fratto, Anthony rf.......  4  0  0  0   0  1  1  0   1
Madera, Donny lf.........  4  0  0  0   0  1  2  0   2
Espinal, Kenny ss........  3  0  1  0   0  2  4  5   0
Aquino, Jose p...........  0  0  0  0   0  0  0  0   0
 Gorvetzian, Robert p....  0  0  0  0   0  0  0  0   0
 Horsham, Jesse p........  0  0  0  0   0  0  0  0   0
Totals................... 33  2  8  2   1  8 27 14   6

Score by Innings                    R  H  E
-------------------------------------------
Adelphi University.. 302 001 004 - 10 12  0
Concordia University 000 000 002 -  2  8  2
-------------------------------------------

E - Shelley; Reider. LOB - ADELPHI 8; CONCORD 6. 2B - Boelsen; Weidlein;
Conway; Vaskas. 3B - Paccione. HBP - Testani; Shelley. SF - Colonna. SB -
Paccione 4; Colonna; Boelsen 2; Mongiello; Harper; Conway.

Adelphi University     IP  H  R ER BB SO AB BF
-----------------------------------------------
Couch...............  8.0  5  0  0  1  8 27 29
McLasky.............  1.0  3  2  2  0  0  6  6

Concordia University   IP  H  R ER BB SO AB BF
-----------------------------------------------
Aquino, Jose........  2.2  4  5  4  6  2 12 18
Gorvetzian, Robert..  2.1  1  0  0  0  2  8  8
Horsham, Jesse......  4.0  7  5  5  0  1 17 19

Win - Couch.  Loss - Aquino.  Save - None.
HBP - by Couch (Shelley); by Horsham (Testani).
Umpires -
Start: 3:30 pm   Time: 2:21   Attendance: 112
Game: BB0324C