Northwood Univ. (MI) vs Concordia College (Mar 02, 2008)



Box score (NCAA)

                            The Automated ScoreBook
               Northwood Univ. (MI) vs Concordia College (Game 2)
                         Mar 02, 2008 at Ft. Pierce, FL

Northwood Univ. (MI) 16 (1-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Lipscomb, Mark rf........  5  4  3  1   0  0  1  0   0
Goodwin, Michael 3b......  3  3  2  2   1  1  0  3   0
 Lecker, Zach 3b.........  1  0  0  0   0  1  0  1   0
Shock, Ben 2b............  5  1  3  4   0  0  0  2   0
 Becthel, Brett ph.......  1  0  0  0   0  0  0  0   0
Shields, Matt 1b.........  2  0  1  1   1  0  6  0   0
 Jennings, Dan 1b........  1  0  0  0   0  1  4  1   0
Rosette, Clay lf.........  2  1  1  1   1  1  0  0   0
 DeOliviera, A.J. lf.....  1  0  1  0   0  0  0  0   0
Lechner, Brett dh........  3  1  0  1   1  2  0  0   0
 Dyer, Bill dh...........  1  0  0  0   0  0  0  0   0
Hicks, D.J. c............  4  1  0  0   0  1  7  0   0
Rankin, Champ cf.........  4  2  1  0   0  1  1  0   0
 Rezler, Tom rf..........  1  0  0  0   0  0  1  0   0
Rohn, Brett ss...........  5  3  4  3   0  0  1  2   0
Perry, Josh p............  0  0  0  0   0  0  0  1   0
 Freund, Sam p...........  0  0  0  0   0  0  0  0   0
 Thompson, Andrew p......  0  0  0  0   0  0  0  0   0
Totals................... 39 16 16 13   4  8 21 10  11

Concordia College 3 (1-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Roth, Donnie cf..........  3  0  0  0   1  1  0  0   0
Reyes, Difre 3b..........  4  2  2  1   0  0  3  2   0
Bordanaro, Tom 1b........  4  0  1  0   0  1  7  1   0
Dempsey, Peter dh........  4  0  4  2   0  0  0  0   0
Fratto, Anthony lf.......  4  0  0  0   0  2  0  0   0
Vaskas, Joe rf...........  3  0  0  0   0  0  0  0   0
Conway, Greg c...........  3  1  1  0   0  0  9  0   0
Sciacchitano, Mike ss....  3  0  3  0   0  0  0  2   0
Reider, david 2b.........  3  0  0  0   0  3  1  2   0
Paradise, Tommy p........  0  0  0  0   0  0  0  0   0
 Hickey, Jonathan p......  0  0  0  0   0  0  0  0   0
 Malanga, Keith p........  0  0  0  0   0  0  1  0   0
Totals................... 31  3 11  3   1  7 21  7   8

Score by Innings                  R  H  E
-----------------------------------------
Northwood Univ. (MI) 234 070 0 - 16 16  1
Concordia College... 101 100 0 -  3 11  3
-----------------------------------------

E - Perry; Fratto; Sciacchitano 2. LOB - NORTHWOOD 11; CONCORD 8.

Northwood Univ. (MI)   IP  H  R ER BB SO AB BF
-----------------------------------------------
Perry, Josh.........  5.0  9  3  2  1  5 23 24
Freund, Sam.........  1.0  1  0  0  0  1  4  4
Thompson, Andrew....  1.0  1  0  0  0  1  4  4

Concordia College      IP  H  R ER BB SO AB BF
-----------------------------------------------
Paradise, Tommy.....  2.2  8  9  9  1  4 16 20
Hickey, Jonathan....  2.1  7  7  7  3  3 18 23
Perrino, James......  1.0  1  0  0  0  1  5  5

Win - Perry.  Loss - Paradise.  Save - None.
Umpires -
Start: 2:30 PM   Time:   Attendance: 108
Game: BB0302C2