Concordia College NY vs Pittsburgh-Johnstown (Mar 08, 2007)



Box score (NCAA)

                            The Automated ScoreBook
                  Concordia College NY vs Pittsburgh-Johnstown
               Mar 08, 2007 at Ft. Pierce, FL (Lawnwood Complex)

Concordia College NY 9 (2-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Shelly, Matthew cf.......  4  0  0  0   0  3  2  0   0
Gagliardi, Micheal 2b....  4  3  3  1   1  0  6  2   1
Hickey, Kevin rf.........  5  1  4  3   0  0  0  0   0
Dempsey, Peter 3b........  4  0  2  2   0  0  1  5   2
Fratto, Anthony dh.......  5  0  2  0   0  0  0  0   1
Bordanaro, Tom 1b........  3  1  1  0   1  0  9  0   0
Conway, Greg c...........  4  0  1  0   0  1  3  2   1
 Mejia, Harold pr........  0  1  0  0   0  0  0  0   0
 Walsh, TJ c.............  0  0  0  0   0  0  1  0   0
Pompa, Michael lf........  3  0  0  0   0  1  2  0   0
 Irwin, Jake ph..........  1  0  1  1   0  0  0  0   0
 Caputo, Carmine pr......  0  1  0  0   0  0  0  0   0
 Lewandowski, Jason lf...  0  0  0  0   0  0  0  0   0
Roth, Donnie ss..........  1  2  1  1   3  0  1  3   0
Quick, Michael p.........  0  0  0  0   0  0  1  1   0
 Paradise, Tommy p.......  0  0  0  0   0  0  1  0   0
Totals................... 34  9 15  8   5  5 27 13   5

Pittsburgh-Johnstown 2 (2-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Delsignore 2b............  3  0  2  0   1  0  5  7   0
Mangini ss...............  4  0  0  0   0  0  1  4   0
Hanley rf................  4  0  1  1   0  0  2  0   0
Plummer dh...............  4  1  2  0   0  1  0  0   2
Colosimo 1b..............  1  0  0  0   0  1  3  0   0
 Good 1b.................  1  0  0  0   2  0  9  0   0
Gallaher lf..............  2  0  0  0   0  0  0  0   0
 Campanella lf...........  1  0  0  0   0  1  0  0   0
Horrell 3b...............  1  0  0  1   0  0  1  3   0
 Turka 3b................  1  0  1  0   1  0  0  0   0
 Zaremski pr.............  0  0  0  0   0  0  0  0   0
Demek c..................  2  0  0  0   0  0  5  1   2
 Bimeal c................  2  0  0  0   0  1  0  0   0
Dale cf..................  1  1  0  0   1  0  0  0   0
 Farabaugh cf............  2  0  0  0   0  0  1  0   3
Faint p..................  0  0  0  0   0  0  0  0   0
 Mann p..................  0  0  0  0   0  0  0  1   0
 Wasko p.................  0  0  0  0   0  0  0  0   0
Totals................... 29  2  6  2   5  4 27 16   7

Score by Innings                    R  H  E
-------------------------------------------
Concordia College NY 100 110 015 -  9 15  1
Pittsburgh-Johnstown 011 000 000 -  2  6  0
-------------------------------------------

E - Hickey. LOB - CONCORD 5; PITT-JNSTWN 7. 2B - Gagliardi; Hickey 2;
Conway; Plummer. SH - Shelly; Gallaher. SF - Dempsey; Horrell. SB -
Gagliardi; Bordanaro; Roth; Gallaher. CS - Roth; Mangini.

Concordia College NY   IP  H  R ER BB SO AB BF
-----------------------------------------------
Quick, Michael......  8.0  5  2  1  4  3 25 31
Paradise, Tommy.....  1.0  1  0  0  1  1  4  5

Pittsburgh-Johnstown   IP  H  R ER BB SO AB BF
-----------------------------------------------
Faint...............  6.0  9  3  3  2  4 23 25
Mann................  2.1  4  5  5  2  1  8 12
Wasko...............  0.2  2  1  1  1  0  3  4

Win - Quick.  Loss - Faint.  Save - None.
Umpires -
Start:   Time:   Attendance:
Game: 8UPJ