Concordia College vs Lynn University (Mar 06, 2007)



Box score (NCAA)

                            The Automated ScoreBook
                      Concordia College at Lynn University
             Mar 06, 2007 at Boca Raton, Fla. (McCusker Sportsplex)

Concordia College 0 (0-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Shelly, Matthew 3b.......  4  0  2  0   0  0  0  3   0
 Pompa, Michael ph.......  1  0  0  0   0  1  0  0   0
Carnacchio, Anthony cf...  3  0  1  0   0  0  2  0   1
 Reyes, Difre ph.........  0  0  0  0   1  0  0  0   0
Gagliardi, Micheal 2b....  4  0  2  0   0  0  2  0   0
 Reider, David 2b........  1  0  0  0   0  1  0  0   2
Hickey, Kevin rf.........  1  0  0  0   0  0  0  0   0
 Lewandowski, Jason rf...  3  0  1  0   0  0  3  0   2
Bordanaro, Tom 1b........  4  0  0  0   0  3  6  0   4
Fratto, Anthony lf.......  3  0  1  0   1  0  1  0   0
Mejia, Harold dh.........  4  0  0  0   0  3  0  0   2
Conway, Greg c...........  3  0  1  0   0  1  9  0   0
 Peterson, Eric ph.......  0  0  0  0   1  0  0  0   0
Roth, Donnie ss..........  4  0  0  0   0  1  0  1   1
Salvaggio, John p........  0  0  0  0   0  0  0  0   0
 Staniewicz, Zach p......  0  0  0  0   0  0  1  0   0
Totals................... 35  0  8  0   3 10 24  4  12

Lynn University 14 (10-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Boisvert cf..............  3  1  2  5   2  1  1  0   0
 Roselli rf..............  1  0  0  0   0  1  0  0   0
Ten Eyck rf..............  5  0  1  0   0  2  2  0   3
 Hatfield lf.............  1  0  0  0   0  1  0  0   2
Rovetto 3b...............  4  1  1  0   0  1  0  0   2
 R. Davis 3b.............  1  0  0  0   0  1  0  1   0
Arminio 1b...............  4  2  3  1   0  0  4  2   1
 Somers 1b...............  1  0  0  0   0  1  3  0   0
Gerena ss................  4  0  0  0   0  0  1  2   0
 De La Torre 2b..........  1  0  0  0   0  0  0  1   0
Sharman dh...............  2  2  0  0   0  1  0  0   1
 Green dh................  1  0  0  0   0  0  0  0   0
Crowe 2b.................  2  4  1  0   3  0  1  2   0
Holloway c...............  4  2  3  3   1  0 11  1   0
MacDougall lf............  4  2  4  5   0  0  3  0   0
Cox p....................  0  0  0  0   0  0  1  0   0
 Brown p.................  0  0  0  0   0  0  0  0   0
 Burnett p...............  0  0  0  0   0  0  0  0   0
 Nunn p..................  0  0  0  0   0  0  0  0   0
Totals................... 38 14 15 14   6  9 27  9   9

Score by Innings                    R  H  E
-------------------------------------------
Concordia College... 000 000 000 -  0  8  0
Lynn University..... 035 500 01X - 14 15  2
-------------------------------------------

E - R. Davis(6); Gerena(6). DP - Concordia 1; Lynn 2. LOB - Concordia 12;
Lynn 9. 2B - Boisvert(7); Arminio(5); MacDougall(3). HR - Boisvert(2);
MacDougall(5). HBP - Carnacchio; Sharman 2; MacDougall. SB - Boisvert 2(4).

Concordia College      IP  H  R ER BB SO AB BF
-----------------------------------------------
Salvaggio, John.....  3.2 10 13 13  5  2 20 28
Staniewicz, Zach....  4.1  5  1  1  1  7 18 19

Lynn University        IP  H  R ER BB SO AB BF
-----------------------------------------------
Cox.................  6.0  7  0  0  0  6 24 25
Brown...............  1.0  0  0  0  0  0  4  4
Burnett.............  1.0  1  0  0  1  2  4  5
Nunn................  1.0  0  0  0  2  2  3  5

Win - Cox (1-2).  Loss - Salvaggio (0-2).  Save - None.
WP - Salvaggio; Staniewicz; Brown(1). HBP - by Salvaggio (Sharman); by Cox
(Carnacchio); by Salvaggio (Sharman); by Salvaggio (MacDougall).
Umpires -
Start: 2:00 pm   Time: 3:00 hr   Attendance: 113
Game notes:
ID-530113
Game: 6LYNN