Caldwell College vs Concordia College NY (Apr 26, 2007)



Box score (NCAA)

                            The Automated ScoreBook
                    Caldwell College at Concordia College NY
             Apr 26, 2007 at Bronxville, NY (Clipper Baseball Fld)

Caldwell College 7 (19-9)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
VELAZQUEZ, O cf..........  4  1  1  0   1  1  3  0   0
TORRES dh................  5  0  2  1   0  3  0  0   2
KEELAN lf................  5  1  2  4   0  0  3  0   3
SAXON rf.................  5  0  0  0   0  1  1  1   1
RYAN 3b..................  5  0  0  0   0  1  1  5   1
MURPHY ss................  4  1  2  0   1  0  3  7   0
CHIARAPPA c..............  5  2  3  0   0  0  4  0   0
HILGENBERG 1b............  5  1  1  2   0  2 11  0   3
IRWIN 2b.................  3  1  3  0   1  0  1  1   0
PFEIL p..................  0  0  0  0   0  0  0  0   0
 HINES p.................  0  0  0  0   0  0  0  0   0
Totals................... 41  7 14  7   3  8 27 14  10

Concordia College NY 2 (14-19)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Shelly, Matthew cf.......  4  1  2  0   0  0  0  0   0
Hickey, Kevin rf.........  3  0  1  0   1  0  5  0   0
Gagliardi, Micheal ss....  3  0  0  1   0  1  0  4   3
Dempsey, Peter 3b........  4  0  0  0   0  0  0  2   0
Bordanaro, Tom 1b........  3  0  0  0   1  1 12  0   0
Mejia, Harold dh.........  4  1  3  1   0  0  0  0   0
Conway, Greg c...........  3  0  0  0   0  0  8  0   1
Carnacchio, Anthony lf...  3  0  1  0   0  1  2  0   1
Reider, David 2b.........  3  0  0  0   0  1  0  4   0
Salvaggio, John p........  0  0  0  0   0  0  0  0   0
 Horsham, Jesse p........  0  0  0  0   0  0  0  0   0
 Paradise, Tommy p.......  0  0  0  0   0  0  0  0   0
 Regan, Peter p..........  0  0  0  0   0  0  0  0   0
Totals................... 30  2  7  2   2  4 27 10   5

Score by Innings                    R  H  E
-------------------------------------------
Caldwell College.... 120 013 000 -  7 14  0
Concordia College NY 100 000 100 -  2  7  2
-------------------------------------------

E - Shelly; Gagliardi. DP - CALDWELL 2. LOB - CALDWELL 10; CONCORD 5. 2B -
TORRES; CHIARAPPA; Shelly; Hickey. HR - KEELAN; Mejia. HBP - Conway. SF -
Gagliardi. SB - HILGENBERG 2; IRWIN 3.

Caldwell College       IP  H  R ER BB SO AB BF
-----------------------------------------------
PFEIL...............  7.2  6  2  2  1  4 26 29
HINES...............  1.1  1  0  0  1  0  4  5

Concordia College NY   IP  H  R ER BB SO AB BF
-----------------------------------------------
Salvaggio, John.....  5.0 10  7  6  2  3 25 27
Horsham, Jesse......  2.0  2  0  0  0  2  8  8
Paradise, Tommy.....  1.0  1  0  0  0  2  4  4
Regan, Peter........  1.0  1  0  0  1  1  4  5

Win - PFEIL (5-2).  Loss - Salvaggio (0-3).  Save - None.
HBP - by PFEIL (Conway).
Umpires -
Start: 3:30 PM   Time: 2:33   Attendance: 27
Salvaggio faced 3 batters in the 6th.
Game: 33FELIC